2026 YTD vs 2025 FY Detailed Revenue vs Expense by Fund

FundTypeAccount2026 Actual2026 Budget2026 Variance2025 Actual2025 Budget2025 Variance
0001 - DDA HOUSING FUNDRevenueBank Service Fees$ 2,200$ (2,200)
Investment Income$ 1,000$ (1,000)
Legal Expenses$ 800$ (800)
Operating Transfers$ 402,600$ (402,600)
Prior Year Fund Balance$ 400,300$ (400,300)
Transfer-Grant/Loan Recipients$ 634,000$ (634,000)
Revenue Total$ 637,000$ (637,000)$ 803,900$ (803,900)
ExpenseBank Service Fees$ (2,000)$ 2,000
Investment Income$ (800)$ 800
Legal Expenses$ (800)$ 800
Operating Transfers$ (416,700)$ 416,700
Prior Year Fund Balance$ (219,500)$ 219,500
Transfer-Grant/Loan Recipients$ (797,900)$ 797,900
Expense Total$ (637,000)$ 637,000$ (800,700)$ 800,700
0001 - DDA HOUSING FUND Total$ 3,200$ (3,200)
0002 - ENERGY PROJECTSRevenueInvestment Income$ 3,776$ 7,666$ (3,890)
Prior Year Fund Balance$ 203,070$ (203,070)
Revenue Total$ 3,776$ 210,736$ (206,960)
ExpenseDental Insurance
Investment Income$ (321)$ (9,204)$ 8,883
Life Insurance
Medical Insurance
Municipal Service Charges$ (12,996)$ (12,996)
Optical Insurance
Overtime Paid-Permanent
Professional Services$ (160,048)$ (160,048)
Social Security-Employer
Transfer To Other Funds$ (37,692)$ 37,692
Expense Total$ (321)$ (9,204)$ 8,883$ (173,044)$ (210,736)$ 37,692
0002 - ENERGY PROJECTS Total$ (321)$ (9,204)$ 8,883$ (169,268)$ (169,268)
0003 - DOWNTOWN DEVELOPMENT AUTHORITYRevenueAdvertising$ 100,000$ (100,000)
Bank Service Fees$ 34,000$ (34,000)
Conference Training & Travel$ 30,900$ (30,900)
Construction$ 6,969,500$ (6,969,500)
DDA Taxes$ 9,028,200$ (9,028,200)
Dental Insurance$ 5,067$ (5,067)
Disability Insurance$ 1,860$ (1,860)
Employer Match for Defined Contribution Plan$ 18,413$ (18,413)
Equipment Allowance$ 2,910$ (2,910)
Equipment Maintenance$ 180,200$ (180,200)
Governmental Services$ 11,100$ (11,100)
Holiday
Investment Income$ 16,000$ (16,000)
Legal Expenses$ 22,300$ (22,300)
Life Insurance$ 544$ (544)
Longevity Pay$ 1,050$ (1,050)
Materials & Supplies$ 44$ 157,400$ (157,356)
Medical Insurance$ 100,866$ (100,866)
Miscellaneous$ 7,527,021$ (7,527,021)$ 4,000$ (4,000)
MMRMA Insurance Premiums$ 15,500$ (15,500)
Optical Insurance$ 594$ (594)
Other Paid Time Off
Overtime Paid-Permanent
Permanent Time Worked$ 469,575$ (469,575)
Personal Leave Used
Postage$ 400$ (400)
Printing$ 2,300$ (2,300)
Prior Year Fund Balance$ 3,850,400$ (3,850,400)
Professional Services$ 845,800$ (845,800)
Rent$ 55,500$ (55,500)
Retiree Health Savings Account$ 5,040$ (5,040)
Retiree Medical Insurance$ 2,229$ 26,745$ (24,516)
Retirement Contribution$ 7,022$ 84,267$ (77,245)
Sick Time Used
Social Security-Employer$ 36,162$ (36,162)
Software Maintenance$ 56,700$ (56,700)
Transfer To IT Fund$ (4,195)$ 59,201$ (63,396)
Transfer To Other Funds$ 2,463,936$ (2,463,936)
Transfer-Grant/Loan Recipients$ 373,000$ (373,000)
Unemployment Compensation$ 150$ (150)
Uniform Allowance
Vacation Used
Veba Funding$ 852$ 10,228$ (9,376)
Workers Comp$ 64$ 771$ (707)
Revenue Total$ 6,016$ 19,669,000$ (19,662,984)$ 12,898,600$ (12,898,600)
ExpenseAdvertising$ (108,200)$ 108,200
Bank Service Fees$ (33,100)$ 33,100
Conference Training & Travel$ (30,000)$ 30,000
Construction$ (5,666,700)$ 5,666,700
Contrib-DDA$ (401,900)$ 401,900
DDA Taxes$ (9,855,400)$ 9,855,400
Dental Insurance$ (5,067)$ 5,067
Disability Insurance$ (2,130)$ 2,130
Employer Match for Defined Contribution Plan$ (18,043)$ 18,043
Equipment Allowance$ (3,600)$ 3,600
Equipment Maintenance$ (210,000)$ 210,000
Governmental Services$ (10,800)$ 10,800
Holiday
Investment Income$ (16,000)$ 16,000
Legal Expenses$ (21,600)$ 21,600
Life Insurance$ (700)$ 700
Longevity Pay$ (900)$ 900
Materials & Supplies$ (123,600)$ 123,600
Medical Insurance$ (88,455)$ 88,455
Miscellaneous$ (4,200)$ 4,200$ (37,876)$ 37,876
MMRMA Insurance Premiums$ (15,000)$ 15,000
Optical Insurance$ (594)$ 594
Other Paid Time Off
Pay Contingency$ (124,100)$ 124,100
Permanent Time Worked$ (458,608)$ 458,608
Personal Leave Used
Postage$ (400)$ 400
Printing$ (11,300)$ 11,300
Prior Year Fund Balance$ (9,391,500)$ 9,391,500
Professional Services$ (978,800)$ 978,800
Rent$ (50,200)$ 50,200
Retiree Health Savings Account$ (5,391)$ 5,391
Retiree Medical Insurance$ (24,555)$ 24,555
Retirement Contribution$ (73,959)$ 73,959
Severance Pay$ (124,100)$ 124,100
Sick Time Used
Social Security-Employer$ (35,356)$ 35,356
Software Maintenance$ (58,900)$ 58,900
Telecommunications$ (2,700)$ 2,700
Temporary Pay$ (24,800)$ 24,800
Transfer To IT Fund$ (45,287)$ 45,287
Transfer To Other Funds$ (3,537,272)$ 3,537,272
Transfer-Grant/Loan Recipients$ (955,800)$ 955,800
Unemployment Compensation$ (140)$ 140
Uniform Allowance
Vacation Used
Veba Funding$ (9,666)$ 9,666
Workers Comp$ (901)$ 901
Expense Total$ (19,669,000)$ 19,669,000$ (12,898,600)$ 12,898,600
0003 - DOWNTOWN DEVELOPMENT AUTHORITY Total$ 6,016$ 6,016
0009 - SMART ZONE LDFARevenueContracted Services$ 25,053$ 25,029$ 24
Insurance Premiums$ 4,950$ (4,950)
Investment Income$ 106,697$ 99,091$ 7,606
LDFA Contracted Services$ 1,498,982$ 6,599,577$ (5,100,595)
Municipal Service Charges$ 41,990$ 100,771$ (58,781)
Prior Year Fund Balance$ 226,192$ (226,192)
Professional Services$ 19,200$ (19,200)
Smart Zone LDFA Taxes$ 5,760,500$ 5,420,526$ 339,974
Revenue Total$ 1,566,025$ 6,749,527$ (5,183,502)$ 5,867,197$ 5,745,809$ 121,388
ExpenseContracted Services$ (21,357)$ (41,307)$ 19,950
Insurance Premiums$ (4,094)$ (4,094)
Investment Income$ (24,770)$ (116,462)$ 91,692
LDFA Contracted Services$ (5,479,684)$ (5,609,000)$ 129,316
Municipal Service Charges$ (95,508)$ (95,502)$ (6)
Prior Year Fund Balance$ (734,965)$ 734,965
Professional Services
Smart Zone LDFA Taxes$ (3,656,751)$ (5,898,100)$ 2,241,349
Expense Total$ (3,681,521)$ (6,749,527)$ 3,068,006$ (5,600,643)$ (5,745,809)$ 145,166
0009 - SMART ZONE LDFA Total$ (2,115,496)$ (2,115,496)$ 266,554$ 266,554
0010 - GENERALRevenueAAATA - Reimbursement$ 36,000$ 36,000
AATA Tax Collection Fee$ 144,451$ (144,451)
ACA Health Care$ 7,445$ 35,000$ (27,555)
Accident Recovery$ 38,702$ 25,336$ 13,366
Adm Lot Division$ 10,450$ 2,750$ 7,700
Adult Hockey League$ 147,300$ 147,000$ 300
Advertising$ 27,508$ 113,044$ (85,536)
Alarm Connection Fee$ 58,866$ 68,786$ (9,920)
Ambulance Lift Assist Fee$ 10,000$ (10,000)
Ambulance Transport Allowance$ 56,400$ (56,400)
Ambulance Transport Fee$ 176,146$ 110,000$ 66,146
Animal Feed Supplies$ 690$ 690
Annexation Fees$ 2,200$ 6,128$ (3,928)
Annual Rentals Paying Daily$ 2,151$ (2,151)
Annual Rentals Paying Yearly$ 82,519$ 84,445$ (1,926)
Annual Sick Leave Payout$ 15,366$ 131,603$ (116,237)
Appeal Housing Board$ 250$ 750$ (500)
Appeal Zoning Board$ 31,250$ 30,838$ 412
Arbitration/Legal Settlement$ 1,500$ (1,500)
Assessing - Customized Report Fee$ 1,368$ 816$ 552
Atty Fee Reimbursement$ 747$ (747)
Background Check/Drug Screen$ 2,566$ 26,425$ (23,859)
Ball Diamond Maint Fees$ 9,378$ 12,071$ (2,693)
Bank Service Fees$ 108,295$ 223,800$ (115,505)
BD Of Ed Spec Service$ 131,093$ 141,777$ (10,684)
Benefit Waiver Pay$ 25,423$ 73,844$ (48,421)
Bond Forfeitures$ 200$ 5,000$ (4,800)
Brownfield Plan Review or Revision$ 4,920$ (4,920)
Building Maintenance$ 13,748$ 98,988$ (85,240)
Burial Permits$ 4,250$ 3,000$ 1,250
Cable TV/Broadcast Service$ 5,323$ 12,500$ (7,177)
Canoe-Instruction$ 10,243$ 12,215$ (1,972)
Canoe-Sales$ 785$ 2,745$ (1,960)
Cash Short$ 510$ (510)
Cell Tower Revenue$ 592,371$ 600,000$ (7,629)
Chemicals$ 30,741$ 108,831$ (78,090)
City Ordinance Fines$ 158,494$ 144,693$ 13,801
City Standing Violations/Regular & Partials$ 2,183,736$ 2,359,613$ (175,877)
Classes-Resident$ 22,576$ 14,568$ 8,008
Comp Time Used$ 250,816$ 250,816
Concession$ 326,537$ 264,622$ 61,915
Conference Training & Travel$ 86,212$ 556,190$ (469,978)
Construction$ 425,921$ (425,921)
Construction Barricade Permit$ 526,127$ 693,165$ (167,038)
Contingency$ 517,100$ (517,100)
Contracted Services$ 1,317,529$ 6,566,136$ (5,248,607)
Contrib Capital - Shared Costs$ 260,491$ 464,361$ (203,870)
Contrib-Corporate Challenge$ 9,000$ (9,000)
Contrib-DDA$ 37,000$ 117,000$ (80,000)
Court Filing Fees$ 177,249$ 189,125$ (11,876)
Crash Reports$ 17,724$ 17,317$ 407
Crime Victim Rights Fund$ 2,228$ 2,502$ (274)
Daily Rentals Paying Daily$ 22,870$ 12,296$ 10,574
Daily Rentals Paying Yearly$ 22,214$ (22,214)
Day Camps$ 449,678$ 393,721$ 55,957
Deferred Comp Contributions$ 58,018$ 154,262$ (96,244)
Dental Insurance$ 143,904$ 565,625$ (421,721)
Design Review Board$ 4,500$ 3,000$ 1,500
Disability Insurance$ 9,500$ 87,142$ (77,642)
Dog Impoundment Fee$ 50$ (50)
Dog License$ 13,647$ 15,799$ (2,152)
Dog Park Fees$ 13,098$ 15,852$ (2,754)
Donations$ 2,370$ 500$ 1,870
Donations - Bicentennial$ 371,375$ 354,517$ 16,858
Donations/Police$ 750$ 750
Drug Caseflow Assist$ 117$ (117)
Drunk Driving Caseflow Assist$ 5,331$ 6,629$ (1,298)
Dues & Licenses$ 54,918$ 274,793$ (219,875)
Educational Reimbursement$ 16,223$ 92,500$ (76,277)
Electricity$ 827,774$ 3,522,860$ (2,695,086)
Electricity Reimbursement-EV Chargers$ 1,036$ 1,036
Employee Benefits Levy$ 14,749,283$ 14,445,108$ 304,175
Employee Recognition$ 8,658$ 23,850$ (15,192)
Employer Match for Defined Contribution Plan$ 241,467$ 803,233$ (561,766)
EMT Education Bonus$ 12,600$ (12,600)
Equipment$ 26,737$ 2,116,583$ (2,089,846)
Equipment Allowance$ 43,935$ 252,278$ (208,343)
Equipment Maintenance$ 151,034$ 170,611$ (19,577)
EV Charger Revenue$ 125,128$ 119,000$ 6,128
Excess Comp Time Paid$ 122,981$ 272,853$ (149,872)
Fence Permits$ 14,625$ 16,847$ (2,222)
Fire False Alarm Fee$ 171,049$ 156,389$ 14,660
Fire Holiday Pay$ 1,192$ 412,529$ (411,337)
Fire Inspection Fees$ 409,277$ 345,126$ 64,151
Fire Plan Review Fees$ 9,600$ 10,074$ (474)
Fleet Fuel$ 55,617$ 240,278$ (184,661)
Fleet Maintenance & Repair$ 330,052$ 951,302$ (621,250)
Fleet Management$ 19,960$ 47,905$ (27,945)
Fleet Replacement$ 576,190$ 1,382,850$ (806,660)
FOIA Charges$ 8,072$ 6,910$ 1,162
Food Allowance$ 1,867$ 115,200$ (113,333)
Gasoline$ 20,058$ 65,000$ (44,942)
Golf Fees$ 1,185,501$ 985,000$ 200,501
Golf Lessons$ 65,016$ 54,700$ 10,316
Golf Tournaments$ 29,645$ 29,790$ (145)
Governmental Services$ 11,634$ 41,525$ (29,891)
Historic Preservation$ 57,657$ 15,850$ 41,807
Holiday$ 407,038$ 407,038
Housing Inspections$ 1,038,839$ 1,141,352$ (102,513)
Hrs Attributable/Workers Comp$ 18,606$ 18,606
Imputed Income Fringe Benefit$ 25$ 25
In Lieu - House Trailer$ 179$ 179
Inspection$ 1,675$ 2,539$ (864)
Insurance Premiums$ 417,520$ 1,002,068$ (584,548)
Interest/Dividends$ 79,499$ 79,499
Inventory/Cost Of Goods Sold$ 82,264$ 230,549$ (148,285)
Investment Income$ 2,613,889$ 1,000,350$ 1,613,539
Judicial Standardization$ 137,172$ 137,172
Jury & Witness Expenses$ 4,107$ 10,100$ (5,993)
Jury Demand Fees$ 171,160$ 196,926$ (25,766)
Land Division$ 16,650$ 7,060$ 9,590
Lease Principal$ 70,000$ (70,000)
Legal Expenses$ 10,728$ 462,666$ (451,938)
Liability Insur Premium-Court$ 175$ 6,400$ (6,225)
Life Insurance$ 26,461$ 123,288$ (96,827)
Liquor License$ 17,100$ 15,303$ 1,797
Liquor Retail License$ 96,256$ 112,759$ (16,503)
Longevity Pay$ 59,280$ 207,605$ (148,325)
Master Plan Surcharge$ 10$ 343$ (333)
Materials & Supplies$ 194,244$ 1,006,682$ (812,438)
Medical Insurance$ 2,765,973$ 10,992,879$ (8,226,906)
Medical Marijuana Application Fee$ 185,000$ 200,000$ (15,000)
Medical Services$ 3,546$ 16,500$ (12,954)
Merchandise$ 96,115$ 55,799$ 40,316
MERP - Fire$ 22,094$ 109,200$ (87,106)
Metered Service$ 115,096$ 375,000$ (259,904)
Miscellaneous$ 447,258$ 1,446,719$ (999,461)
Miscellaneous - City Clerk$ 5,852$ 4,987$ 865
Miscellaneous - Police$ 127,273$ 106,374$ 20,899
Miscellaneous-Parks$ 24,431$ 24,693$ (262)
Mun Svc Chg Airport$ 86,688$ 86,688
Mun Svc Chg Alternative Transportation$ 18,060$ 18,058$ 2
Mun Svc Chg Bandemer$ 2,808$ 2,807$ 1
Mun Svc Chg Cablecasting$ 63,480$ 63,476$ 4
Mun Svc Chg Central Stores$ 22,224$ 22,219$ 5
Mun Svc Chg Construction$ 194,784$ 194,787$ (3)
Mun Svc Chg Energy$ 12,996$ 12,996
Mun Svc Chg Fleet$ 202,716$ 202,716
Mun Svc Chg Info Technology$ 916,608$ 916,612$ (4)
Mun Svc Chg Insurance$ 418,764$ 418,758$ 6
Mun Svc Chg Local Streets$ 76,440$ 76,439$ 1
Mun Svc Chg Major Streets$ 389,796$ 389,796
Mun Svc Chg Metro Expansion$ 23,304$ 23,302$ 2
Mun Svc Chg Other$ 14,638,446$ 15,857,096$ (1,218,650)
Mun Svc Chg Project Management$ 187,464$ 187,459$ 5
Mun Svc Chg Sewage$ 659,760$ 659,758$ 2
Mun Svc Chg Solid Waste$ 403,644$ 403,644
Mun Svc Chg Stormwater$ 271,272$ 271,270$ 2
Mun Svc Chg Street Repair Mill$ 256,092$ 256,096$ (4)
Mun Svc Chg Water$ 474,300$ 474,302$ (2)
Mun Svc Chg Wheeler$ 125,436$ 125,439$ (3)
Mun Svc LDFA$ 95,508$ 95,502$ 6
National Opioid Settlement- RESTRICTED$ 97,375$ 73,304$ 24,071
Natural Gas$ 28,194$ 241,356$ (213,162)
Non-Employee Travel$ 1,532$ 2,000$ (468)
NSF Ck Fee$ 39$ (39)
Operating Levy$ 44,207,593$ 43,338,316$ 869,277
Operating Transfers$ 4,552,463$ 4,259,212$ 293,251
Operating Under the Influence of Liquor Cost Recovery Fee$ 6,244$ 9,547$ (3,303)
Optical Insurance$ 17,233$ 66,206$ (48,973)
Ordinance Fines & Costs$ 394,789$ 352,358$ 42,431
Other Paid City Business$ 2,637$ 2,637
Other Paid Time Off$ 341,103$ 341,103
Other Rentals$ 129,175$ 159,026$ (29,851)
Outside Reproduction$ 75$ (75)
Overtime Paid-Permanent$ 1,102,578$ 2,564,698$ (1,462,120)
PA 105 PRE Interest$ 24,996$ 24,996
Paper Application Fee$ 2,500$ 150$ 2,350
Park Use Fee$ 358,553$ 348,753$ 9,800
Parking Fees$ 12,438$ 12,238$ 200
Parking Space Rent$ 60,161$ 176,000$ (115,839)
Pay Contingency$ 209,290$ (209,290)
PBT Administration$ 10$ 22$ (12)
Pedal Car Permits$ 440$ 440
Penalties/Delinquent Special Assessments & Taxes$ 477,263$ 471,596$ 5,667
Permanent Time Worked$ 9,855,189$ 45,254,051$ (35,398,862)
Personal Leave Used$ 235,450$ 235,450
Planned Unit Development$ 29,510$ (29,510)
Pmt In Lieu Elderly Housing$ 63,741$ 12,699$ 51,042
Pol Credential & Bar Letter$ 595$ 697$ (102)
Pol Rprts Reproduction$ 19,194$ 14,428$ 4,766
Police-False Alarm Respon$ 117,293$ 106,676$ 10,617
Postage$ 56,042$ 164,864$ (108,822)
Printing$ 57,841$ 204,293$ (146,452)
Prior Year Fund Balance$ 8,148,977$ (8,148,977)
Probation Oversight Fee$ 105,879$ 105,134$ 745
Professional Services$ 328,533$ 2,299,881$ (1,971,348)
Propane Fuel$ 1,415$ 5,500$ (4,085)
Property Plant & Equipment < $5,000$ 39,460$ 173,161$ (133,701)
Radio Maintenance$ 3,770$ 9,049$ (5,279)
Radio System Service Charge$ 81,585$ 195,804$ (114,219)
Rebates$ 20,838$ 20,838
Rec & Ed Field Fees$ 14,567$ 10,560$ 4,007
Recreational Hockey$ 10,330$ 10,359$ (29)
Refund Prior Year Expense$ 4,756$ 4,756
Refunds/Reimbursement$ 760,990$ 553,882$ 207,108
Registration$ (200)$ (200)
Rent$ 80,285$ 198,583$ (118,298)
Rent City Vehicles$ (4,769)$ 69,210$ (73,979)
Rent Outside Vehicles/Mileage$ 2,550$ 17,525$ (14,975)
Rental$ 231,512$ 106,417$ 125,095
Rental - Carts$ 381,393$ 280,000$ 101,393
Rental - Raft$ 31,994$ 28,190$ 3,804
Rental - Tube$ 78,687$ 31,595$ 47,092
Rental-Canoe$ 36,829$ 109,472$ (72,643)
Rental-Kayak$ 798,238$ 934,988$ (136,750)
Rental-Meeting Room$ 16,737$ 14,057$ 2,680
Rental-Paddle Boat$ 17,508$ 16,714$ 794
Rental-Pool$ 74,641$ 52,559$ 22,082
Rental-Resident$ 29,823$ 32,106$ (2,283)
Rental-Rink$ 300,522$ 270,338$ 30,184
Repair Parts$ 5,500$ (5,500)
Residential Parking Permits$ 84,416$ 74,201$ 10,215
Retiree Health Savings Account$ 391,321$ 428,751$ (37,430)
Retiree Medical Insurance$ 3,520,910$ 8,450,132$ (4,929,222)
Retirement Contribution$ 6,320,796$ 15,349,792$ (9,028,996)
Revised Development Agreement$ 423$ (423)
Safety Related supplies$ 266$ (266)
Sale of Abandoned Prop$ 389$ 500$ (111)
Sale Of Fixed Assets$ 37,759$ 37,759
Scio Twp/Govt Services/Util$ 134,997$ 125,000$ 9,997
Season Pass-Resident$ 88,112$ 87,303$ 809
Service Fees/UM Parking$ 240,534$ 290,434$ (49,900)
Severance Pay$ 349,053$ 713,451$ (364,398)
Sewage Disposal Costs$ 16,793$ 93,517$ (76,724)
Sex Offender Fee$ 750$ 1,483$ (733)
Short Term Rental Registration Fee$ 127,550$ 100,000$ 27,550
Sick Time Used$ 463,180$ 463,180
Sidewalk Occupancy/Portable Sign Permit$ 35,305$ 39,038$ (3,733)
Sign Permits$ 7,667$ (7,667)
Site Plan Review$ 9,167$ (9,167)
Site Plan/ Admin Amend$ 21,400$ 23,600$ (2,200)
Site Plans$ 184,725$ 179,983$ 4,742
Skate Shop$ 8,222$ 5,528$ 2,694
Skating$ 175,250$ 173,959$ 1,291
Skating-Instructional$ 125,497$ 90,039$ 35,458
Snow Removal Charges$ 2,000$ (2,000)
Social Security-Employer$ 848,177$ 2,377,609$ (1,529,432)
Software$ 22,095$ 32,610$ (10,515)
Software Maintenance$ 86,055$ 176,250$ (90,195)
Software Purchase$ 150$ 5,000$ (4,850)
Solid Waste Clean Up Communtiy$ 1,500$ (1,500)
Special Events$ 125,259$ 11,225$ 114,034
State Shared - Constitutional$ 11,046,243$ 13,586,111$ (2,539,868)
State Shared - Statutory$ 1,969,603$ 1,847,744$ 121,859
State Shared-Marijuana Excise Tax (MRE)$ 1,517,072$ 1,400,000$ 117,072
State/Jury Fee Reimb - Grant$ 2,475$ 2,735$ (260)
Storm Water Runoff$ 79,876$ 314,489$ (234,613)
Swim Team$ 127,899$ 108,347$ 19,552
Swimming$ 408,041$ 405,000$ 3,041
Swimming-instructional$ 164,236$ 84,000$ 80,236
Swimming-Master$ 34,437$ 62,000$ (27,563)
Tax Administrative Fee$ 4,868,509$ 3,778,338$ 1,090,171
Tax Refunds$ 200,000$ (200,000)
Taxes$ 18,471$ 16,150$ 2,321
Telecommunications$ 22,602$ 148,101$ (125,499)
Temporary Pay$ 1,929,295$ 5,119,638$ (3,190,343)
Temporary Pay Overtime$ 28,476$ 33,162$ (4,686)
Tipping Fees$ 375$ (375)
Tools$ 515$ (515)
Towing Fees$ 15,555$ (15,555)
Towing Service$ 351$ 4,000$ (3,649)
Training$ 26,730$ 43,700$ (16,970)
Transcripts$ 1,300$ (1,300)
Transfer To AATA$ 15,262,339$ 15,299,846$ (37,507)
Transfer to AATA - Collect Fee$ 148,062$ (148,062)
Transfer To IT Fund$ 2,983,095$ 6,899,065$ (3,915,970)
Transfer To Maintenance Facilities$ 20,360$ 48,865$ (28,505)
Transfer To Other Agencies$ 870,097$ 1,242,700$ (372,603)
Transfer To Other Funds$ 1,057,801$ 4,118,827$ (3,061,026)
Transfer-Grant/Loan Recipients$ 1,075,000$ 2,551,329$ (1,476,329)
Transportation (AATA) Levy$ 14,745,251$ 14,445,108$ 300,143
U of M - Fire Services$ 53,468$ 49,571$ 3,897
U of M Basketball$ 100,235$ 89,562$ 10,673
U Of M Fire Protection$ 1,793,008$ 1,923,756$ (130,748)
U Of M Football$ 785,905$ 761,333$ 24,572
U Of M Police General$ 118,118$ 67,877$ 50,241
UM Defaults Owed To City$ 1,785$ 56,849$ (55,064)
UM St Viol/Regs & PArt$ 525$ 525
Unemployment Compensation$ 25,649$ 15,574$ 10,075
Uniform Allowance$ 3,949$ 281,300$ (277,351)
Uniforms & Accessories$ 48,669$ 122,078$ (73,409)
Vacant/Abandoned Bldgs$ 18,020$ 580$ 17,440
Vacation Used$ 1,043,519$ 1,043,519
Veba Funding$ 796,833$ 1,936,861$ (1,140,028)
Vending Machine Sales$ 8,866$ 720$ 8,146
Vet's Meeting Room$ 10,032$ 3,425$ 6,607
Washtenaw County Diversion Program Revenue$ 7,200$ 10,300$ (3,100)
Water$ 63,659$ 249,483$ (185,824)
Wednesday Night Market$ 9,005$ 3,460$ 5,545
Weed Cutting Charges$ 3,182$ 2,000$ 1,182
Wetlands Permits$ 1,250$ 1,250
Workers Comp$ 206,975$ 508,927$ (301,952)
Working In a Higher Class$ 243,919$ 243,919
Writ/Garnishment$ 36,350$ 41,618$ (5,268)
Zoning Compliance Permits$ 92,221$ 118,405$ (26,184)
Zoning Fees$ 17,425$ 17,500$ (75)
Revenue Total$ 59,002,917$ 154,044,565$ (95,041,648)$ 139,918,826$ 147,823,804$ (7,904,978)
ExpenseAAATA - Reimbursement$ (31,750)$ (31,750)
AATA Tax Collection Fee$ (150,085)$ 150,085
ACA Health Care$ (24,944)$ (35,000)$ 10,056
Accident Recovery$ (23,901)$ (25,336)$ 1,435
Adm Lot Division$ (1,400)$ (7,883)$ 6,483
Adult Hockey League$ (57,785)$ (125,000)$ 67,215
Advertising$ (31,900)$ (45,141)$ 13,241
Alarm Connection Fee$ 148$ (73,275)$ 73,423
Ambulance Lift Assist Fee$ (438)$ (1,000)$ 562
Ambulance Transport Allowance$ (123,817)$ (140,000)$ 16,183
Ambulance Transport Fee$ (93,228)$ (92,360)$ (868)
Animal Feed Supplies$ (1,680)$ (2,231)$ 551
Annexation Fees$ (1,500)$ (5,662)$ 4,162
Annual Rentals Paying Yearly$ (35)$ (84,445)$ 84,410
Annual Sick Leave Payout$ (125,374)$ (135,812)$ 10,438
Appeal Housing Board$ (750)$ 750
Appeal Zoning Board$ (15,300)$ (30,838)$ 15,538
Arbitration/Legal Settlement$ (28,000)$ (1,500)$ (26,500)
Assessing - Customized Report Fee$ (53)$ (650)$ 597
Atty Fee Reimbursement$ (747)$ 747
Auctioneer$ (340)$ (340)
Background Check/Drug Screen$ (12,647)$ (25,875)$ 13,228
Ball Diamond Maint Fees$ (4,491)$ (15,000)$ 10,509
Bank Service Fees$ (263,695)$ (181,825)$ (81,870)
BD Of Ed Spec Service$ (2,325)$ (141,777)$ 139,452
Benefit Waiver Pay$ (83,611)$ (71,776)$ (11,835)
Bond Forfeitures$ (240)$ (5,000)$ 4,760
Brownfield Plan Review or Revision$ (3,400)$ 3,400
Building Maintenance$ (52,703)$ (84,407)$ 31,704
Burial Permits$ (3,025)$ (3,000)$ (25)
Cable TV/Broadcast Service$ (16,715)$ (12,500)$ (4,215)
Canoe-Instruction$ (1,775)$ (12,215)$ 10,440
Canoe-Sales$ (2,745)$ 2,745
Cash Short$ (510)$ 510
Cell Tower Revenue$ (418,292)$ (600,000)$ 181,708
Chemicals$ (82,730)$ (100,629)$ 17,899
City Ordinance Fines$ (45,858)$ (144,693)$ 98,835
City Standing Violations/Regular & Partials$ (408,568)$ (2,453,113)$ 2,044,545
Classes-Resident$ (7,229)$ (18,400)$ 11,171
Comp Time Used$ (752,438)$ (752,438)
Concession$ (181,470)$ (313,250)$ 131,780
Conference Training & Travel$ (455,608)$ (631,758)$ 176,150
Construction$ (264,653)$ (284,653)$ 20,000
Construction Barricade Permit$ (275,619)$ (693,165)$ 417,546
Contingency$ (1,271,825)$ 1,271,825
Contracted Services$ (4,904,639)$ (5,691,828)$ 787,189
Contrib Capital - Shared Costs$ (211,641)$ (266,290)$ 54,649
Contrib-Corporate Challenge$ (9,000)$ 9,000
Contrib-DDA$ (70,098)$ (250,000)$ 179,902
Court Filing Fees$ (62,858)$ (159,101)$ 96,243
Crash Reports$ (8,582)$ (18,410)$ 9,828
Crime Victim Rights Fund$ (612)$ (2,502)$ 1,890
Daily Rentals Paying Daily$ (11,200)$ (13,000)$ 1,800
Daily Rentals Paying Yearly$ (22,214)$ 22,214
Day Camps$ (3,239)$ (490,000)$ 486,761
Deferred Comp Contributions$ (151,359)$ (124,238)$ (27,121)
Dental Insurance$ (496,736)$ (556,892)$ 60,156
Design Review Board$ (900)$ (3,000)$ 2,100
Developer Contributions$ (250,000)$ 250,000
Disability Insurance$ (28,624)$ (87,278)$ 58,654
Dog Impoundment Fee$ (50)$ 50
Dog License$ (4,260)$ (14,976)$ 10,716
Dog Park Fees$ (1,833)$ (15,852)$ 14,019
Donations$ (1,113)$ (500)$ (613)
Donations - Bicentennial$ (50)$ (50)
Donations/Police$ (1,400)$ (1,400)
Drunk Driving Caseflow Assist$ (6,794)$ 6,794
Dues & Licenses$ (174,515)$ (266,543)$ 92,028
Educational Reimbursement$ (60,302)$ (87,500)$ 27,198
Electricity$ (2,857,925)$ (3,108,844)$ 250,919
Electricity Reimbursement-EV Chargers$ (875)$ (875)
Employee Benefits Levy$ (15,549,727)$ (15,299,845)$ (249,882)
Employee Recognition$ (26,050)$ (30,485)$ 4,435
Employer Match for Defined Contribution Plan$ (702,894)$ (712,930)$ 10,036
EMT Education Bonus$ (65,500)$ (51,000)$ (14,500)
Equipment$ (1,928,496)$ (1,967,638)$ 39,142
