2021 FY to 2025 FY Detailed Trend by Fund

FundEntry TypeAccount20212022202320242025Grand Total
0001 - DDA HOUSING FUNDRevenueInvestment Income
Operating Transfers
Prior Year Fund Balance
Revenue Total
ExpenseBank Service Fees
Legal Expenses
Transfer To Other Funds
Transfer-Grant/Loan Recipients
Expense Total
0001 - DDA HOUSING FUND Total
0002 - ENERGY PROJECTSRevenueInterest/Dividends$ (3,191)$ (2,788)$ 3,599$ 6,184$ 3,804
Investment Income$ 3,535$ 1,940$ 3,862$ 6,495$ 3,776$ 19,608
Miscellaneous
Prior Year Fund Balance
Rebates
Special Asses - PACE$ 53,742$ 47,086$ 56,740$ 31,659$ 189,227
Revenue Total$ 54,086$ 46,238$ 64,201$ 44,338$ 3,776$ 212,639
ExpenseBank Service Fees
Benefit Waiver Pay$ (190)$ (15)$ (205)
Childcare Reimbursement$ (535)$ (5)$ (540)
Contingency
Contracted Services
Dental Insurance$ (237)$ (227)$ (252)$ (716)
Disability Insurance$ (34)$ (27)$ (26)$ (87)
Employer Match for Defined Contribution Plan$ (953)$ (781)$ (770)$ (2,504)
Equipment
Equipment Allowance$ (74)$ (6)$ (80)
Holiday$ (1,032)$ (843)$ (809)$ (2,684)
Life Insurance$ (76)$ (46)$ (29)$ (151)
Materials & Supplies$ (950)$ (950)
Medical Insurance$ (3,343)$ (3,471)$ (4,052)$ (10,866)
Municipal Service Charges$ (7,080)$ (7,296)$ (7,512)$ (12,612)$ (12,996)$ (47,496)
Optical Insurance$ (28)$ (27)$ (30)$ (85)
Other Paid Time Off$ (122)$ (122)
Overtime Paid-Permanent$ (106)$ (106)
Permanent Time Worked$ (18,462)$ (13,253)$ (12,605)$ (44,320)
Personal Leave Used$ (168)$ (269)$ (215)$ (652)
Professional Services$ (160,048)$ (160,048)
Rent Outside Vehicles/Mileage
Retiree Health Savings Account$ (227)$ (329)$ (316)$ (872)
Retirement Contribution$ (2,184)$ (2,376)$ (2,172)$ (6,732)
Severance Pay$ (767)$ (1,018)$ (1,785)
Sick Time Used$ (278)$ (423)$ (546)$ (1,247)
Social Security-Employer$ (1,611)$ (1,253)$ (1,232)$ (4,096)
Transfer To IT Fund$ (9,156)$ (8,724)$ (17,880)
Transfer To Other Funds$ (62,116)$ (58,794)$ (56,494)$ (55,172)$ (232,576)
Unemployment Compensation$ (2)$ (1)$ (2)$ (5)
Vacation Used$ (263)$ (406)$ (289)$ (958)
Workers Comp$ (186)$ (268)$ (202)$ (656)
Expense Total$ (109,185)$ (99,713)$ (88,693)$ (67,784)$ (173,044)$ (538,419)
0002 - ENERGY PROJECTS Total$ (55,099)$ (53,475)$ (24,492)$ (23,446)$ (169,268)$ (325,780)
0003 - DOWNTOWN DEVELOPMENT AUTHORITYRevenueDDA Taxes
Investment Income
Miscellaneous
Prior Year Fund Balance
Revenue Total
ExpenseAdvertising
Annual Sick Leave Payout
Bank Service Fees
Benefit Waiver Pay
Conference Training & Travel
Construction
Dental Insurance$ 47$ (58)$ (66)$ 264$ 187
Disability Insurance$ 35$ (5)$ (5)$ 22$ 47
Employer Match for Defined Contribution Plan
Equipment Allowance
Equipment Maintenance
Governmental Services
Holiday$ (324)$ (3,970)$ (904)$ 3,051$ (2,147)
Legal Expenses
Life Insurance$ 9$ (11)$ (8)$ 47$ 37
Longevity Pay
Materials & Supplies
Medical Insurance$ 505$ (1,052)$ (1,252)$ 4,241$ 2,442
Miscellaneous
MMRMA Insurance Premiums
Optical Insurance$ 6$ (7)$ (8)$ 32$ 23
Other Paid Time Off
Overtime Paid-Permanent
Pay Contingency
Permanent Time Worked$ 3,547$ (6,013)$ 284$ 16,145$ 13,963
Personal Leave Used$ (434)$ 531$ (494)$ 544$ 147
Postage
Printing
Professional Services
Property Plant & Equipment < $5,000
Rent
Rent Outside Vehicles/Mileage$ 20$ 20
Retiree Health Savings Account
Retiree Medical Insurance
Retirement Contribution
Severance Pay
Sick Time Used$ (972)$ 3,017$ 102$ 2,147
Social Security-Employer$ 137$ (663)$ (280)$ 1,865$ 1,059
Software
Software Maintenance
Telecommunications
Temporary Pay$ (1,828)$ 1,828
Transfer To IT Fund
Transfer To Other Funds
Transfer-Grant/Loan Recipients
Unemployment Compensation
Uniform Allowance
Vacation Used$ (594)$ (4,713)$ 5,307
Veba Funding
Workers Comp
Expense Total$ 2,556$ (10,633)$ (5,516)$ 31,518$ 17,925
0003 - DOWNTOWN DEVELOPMENT AUTHORITY Total$ 2,556$ (10,633)$ (5,516)$ 31,518$ 17,925
0004 - MAINTENANCE FACILITYRevenueInterest/Dividends$ (8,318)$ (22,118)$ (30,436)
Investment Income$ 9,225$ 5,747$ 7,857$ 22,829
Prior Year Fund Balance
Refund Prior Year Expense$ 3,825$ 3,825
Revenue Total$ 907$ (12,546)$ 7,857$ (3,782)
ExpenseBurden
Contingency
Dental Insurance$ (18)$ (9)$ (27)
Disability Insurance$ (3)$ (1)$ (4)
Infrastructure$ (17,707)$ 37,817$ (2,912)$ 17,198
Life Insurance$ (5)$ (3)$ (1)$ (9)
Materials & Supplies
Medical Insurance$ (248)$ (129)$ (5)$ (382)
Optical Insurance$ (2)$ (1)$ (3)
Overtime Paid-Permanent
Permanent Time Worked$ (1,384)$ (702)$ (221)$ (2,307)
Professional Services$ (989)$ (989)
Rent City Vehicles
Social Security-Employer$ (106)$ (53)$ (17)$ (176)
Temporary Pay$ (13)$ (13)
Transfer To Other Funds$ (735,163)$ (735,163)
Unemployment Compensation
Expense Total$ (19,486)$ 36,919$ (739,308)$ (721,875)
0004 - MAINTENANCE FACILITY Total$ (18,579)$ 24,373$ (731,451)$ (725,657)
0009 - SMART ZONE LDFARevenueInterest/Dividends$ (62,684)$ (95,801)$ (12,894)$ 64,105$ (107,274)
Investment Income$ 65,103$ 28,809$ 42,339$ 88,687$ 106,697$ 331,635
Miscellaneous$ 21,484$ 100,464$ 3$ 121,951
Prior Year Fund Balance
Smart Zone LDFA Taxes$ 4,658,896$ 4,713,750$ 4,986,698$ 5,357,621$ 5,760,500$ 25,477,465
Revenue Total$ 4,682,799$ 4,747,222$ 5,016,146$ 5,510,413$ 5,867,197$ 25,823,777
ExpenseBank Service Fees
Contingency
Contracted Services$ (4,278,180)$ (2,675)$ (19,675)$ (21,357)$ (21,357)$ (4,343,244)
Insurance Premiums$ (5,836)$ (4,796)$ (4,232)$ (4,094)$ (18,958)
LDFA Contracted Services$ (7,413,601)$ (6,291,346)$ (5,191,972)$ (5,479,684)$ (24,376,603)
Municipal Service Charges$ (63,588)$ (61,732)$ (63,588)$ (92,724)$ (95,508)$ (377,140)
Professional Services$ (18,800)$ (18,800)
Software Maintenance
Expense Total$ (4,341,768)$ (7,502,644)$ (6,379,405)$ (5,310,285)$ (5,600,643)$ (29,134,745)
0009 - SMART ZONE LDFA Total$ 341,031$ (2,755,422)$ (1,363,259)$ 200,128$ 266,554$ (3,310,968)
0010 - GENERALRevenueAAATA - Reimbursement$ 36,000$ 36,000
AATA Tax Collection Fee$ 119,438$ 122,411$ 130,747$ 137,695$ 510,291
Accident Recovery$ 64,391$ 78,799$ 44,194$ 36,903$ 38,702$ 262,989
Adm Lot Division$ 850$ 4,900$ 10,200$ 8,550$ 10,450$ 34,950
Adult Hockey League$ (289)$ 94,486$ 91,055$ 105,102$ 147,300$ 437,654
Alarm Connection Fee$ 77,961$ 75,669$ 72,863$ 72,781$ 58,866$ 358,140
Ambulance Lift Assist Fee
Ambulance Transport Fee$ 470$ 176,146$ 176,616
Annexation Fees$ 6,000$ 9,385$ 2,000$ 5,600$ 2,200$ 25,185
Annual Rentals Paying Daily$ 120$ 120
Annual Rentals Paying Yearly$ 122,280$ 75,741$ 85,656$ 73,876$ 82,519$ 440,072
Appeal Housing Board$ 500$ 1,250$ 250$ 2,000
Appeal Zoning Board$ 33,500$ 32,250$ 30,000$ 36,000$ 31,250$ 163,000
Assessing - Customized Report Fee$ 885$ 650$ 650$ 650$ 1,368$ 4,203
Atty Fee Reimbursement$ 540$ 960$ 770$ 2,270
Auctioneer$ 40$ 40
Bad Debt Recovery$ 30,164$ 60,985$ 98,318$ 189,467
Ball Diamond Maint Fees$ 11,099$ 8,206$ 16,910$ 30,674$ 9,378$ 76,267
BD Of Ed Spec Service$ 33,012$ 132,777$ 137,398$ 144,744$ 131,093$ 579,024
Bond Forfeitures$ 1,575$ 870$ 4,303$ 200$ 6,948
Brownfield Plan Review or Revision$ 8,200$ 6,000$ 14,200
Burial Permits$ 4,150$ 2,700$ 4,525$ 4,700$ 4,250$ 20,325
Canoe-Instruction$ 10,189$ 12,998$ 12,396$ 9,917$ 10,243$ 55,743
Canoe-Sales$ 7,255$ 2,510$ 1,715$ 515$ 785$ 12,780
Cell Tower Revenue$ 691,340$ 713,920$ 562,041$ 723,468$ 592,371$ 3,283,140
City Ordinance Fines$ 220,122$ 168,116$ 116,167$ 145,459$ 158,494$ 808,358
City Standing Violations/Regular & Partials$ 1,396,074$ 1,715,373$ 1,916,543$ 2,102,078$ 2,183,736$ 9,313,804
Civil Fees
Classes-Resident$ 2,709$ 12,256$ 16,014$ 20,189$ 22,576$ 73,744
Concession$ 180,051$ 214,927$ 280,901$ 304,026$ 326,537$ 1,306,442
Construction Barricade Permit$ 210,983$ 607,282$ 223,934$ 1,065,691$ 526,127$ 2,634,017
Contrib-Corporate Challenge$ 20,000$ 12,068$ (1,000)$ 10,000$ 41,068
Contrib-DDA$ 51,000$ 37,000$ 88,000
Contributed Capital-Customers$ 170,000$ 170,000
Court Filing Fees$ 284,854$ 209,501$ 148,707$ 155,032$ 177,249$ 975,343
Crash Reports$ 11,317$ 17,553$ 17,914$ 19,763$ 17,724$ 84,271
Crime Victim Rights Fund$ 3,328$ 2,460$ 2,368$ 2,493$ 2,228$ 12,877
Daily Rentals Paying Daily$ 9,770$ 12,140$ 13,265$ 15,437$ 22,870$ 73,482
Daily Rentals Paying Yearly$ 30,170$ 24,345$ (500)$ (3,500)$ 50,515
Day Camps$ 236,905$ 368,293$ 396,936$ 412,648$ 449,678$ 1,864,460
Design Review Board$ 1,500$ 3,000$ 6,000$ 7,500$ 4,500$ 22,500
Dog Impoundment Fee$ 225$ 185$ 95$ 505
Dog License$ 20,131$ 15,627$ 15,363$ 13,938$ 13,647$ 78,706
Dog Park Fees$ 11,408$ 16,101$ 16,830$ 14,126$ 13,098$ 71,563
Donations$ 24,550$ 2,500$ 1,135$ 266$ 2,370$ 30,821
Donations - Bicentennial$ 37,050$ 371,375$ 408,425
Donations/Police$ 5,926$ 750$ 6,676
Drug Caseflow Assist$ 212$ 138$ 350
Drunk Driving Caseflow Assist$ 6,076$ 4,740$ 7,555$ 8,088$ 5,331$ 31,790
Electricity Reimbursement-EV Chargers$ 1,036$ 1,036
Employee Benefits Levy$ 11,892,820$ 12,249,457$ 12,949,442$ 13,813,256$ 14,749,283$ 65,654,258
EV Charger Revenue$ 72,645$ 125,128$ 197,773
Fence Permits$ 21,925$ 17,175$ 15,940$ 14,680$ 14,625$ 84,345
Fire False Alarm Fee$ 107,975$ 148,352$ 182,839$ 156,209$ 171,049$ 766,424
Fire Inspection Fees$ 253,347$ 151,955$ 351,893$ 280,346$ 409,277$ 1,446,818
Fire Plan Review Fees$ 11,280$ 10,440$ 9,000$ 9,000$ 9,600$ 49,320
FOIA Charges$ 1,775$ 2,714$ 1,608$ 1,935$ 8,072$ 16,104
Golf Fees$ 871,864$ 840,300$ 964,534$ 1,104,995$ 1,185,501$ 4,967,194
Golf Lessons$ 47,423$ 49,442$ 49,003$ 62,401$ 65,016$ 273,285
Golf Tournaments$ 36,084$ 29,781$ 24,004$ 26,989$ 29,645$ 146,503
Historic Preservation$ 19,370$ 16,210$ 17,500$ 15,745$ 57,657$ 126,482
Housing Inspections$ 428,140$ 559,451$ 858,605$ 1,077,718$ 1,038,839$ 3,962,753
In Lieu - Fringe Service
In Lieu - House Trailer$ 292$ 292$ 341$ 286$ 179$ 1,390
Inspection$ 2,930$ 2,640$ 1,045$ 275$ 1,675$ 8,565
Inter (Svc Chgs) Dem Dep Accts$ 557,496$ 1,264,516$ 1,822,012
Interest/Dividends$ (528,605)$ (1,851,966)$ (298,120)$ 1,899,456$ 79,499$ (699,736)
Investment Income$ 498,521$ 539,939$ 969,486$ 2,063,579$ 2,613,889$ 6,685,414
Judicial Standardization$ 132,101$ 137,211$ 137,172$ 137,172$ 137,172$ 680,828
Jury Demand Fees$ 291,880$ 209,416$ 163,744$ 138,320$ 171,160$ 974,520
Land Division$ 11,110$ 6,150$ 4,800$ 8,880$ 16,650$ 47,590
Liquor License$ 8,260$ 20,370$ 13,880$ 17,910$ 17,100$ 77,520
Liquor Retail License$ 116,416$ 111,530$ 110,331$ 179,114$ 96,256$ 613,647
Master Deed Review$ 500$ 500
Master Plan Surcharge$ 430$ 345$ 365$ 40$ 10$ 1,190
Medical Marijuana Application Fee$ 155,000$ 205,000$ 210,000$ 220,000$ 185,000$ 975,000
Medical Marijuana License
Merchandise$ 59,024$ 57,999$ 77,613$ 85,237$ 96,115$ 375,988
Metered Service$ 216,695$ 514,718$ 232,685$ 319,364$ 115,096$ 1,398,558
Miscellaneous$ 74,717$ 255,553$ 203,883$ 139,518$ 447,258$ 1,120,929
Miscellaneous - City Clerk$ 3,854$ 4,188$ 3,104$ 5,616$ 5,852$ 22,614
Miscellaneous - Police$ 30,067$ 123,842$ 114,002$ 118,372$ 127,273$ 513,556
Miscellaneous-Parks$ 12,262$ 25,784$ 27,346$ 22,520$ 24,431$ 112,343
MML - Grant$ 6,000$ 6,000
Mun Svc Chg Airport$ 32,856$ 33,852$ 34,860$ 84,168$ 86,688$ 272,424
Mun Svc Chg Alternative Transportation$ 13,068$ 13,464$ 13,872$ 17,532$ 18,060$ 75,996
Mun Svc Chg Bandemer$ 1,332$ 1,368$ 1,404$ 2,724$ 2,808$ 9,636
Mun Svc Chg Cablecasting$ 94,224$ 97,056$ 99,960$ 61,632$ 63,480$ 416,352
Mun Svc Chg Central Stores$ 32,424$ 33,408$ 34,404$ 21,576$ 22,224$ 144,036
Mun Svc Chg Construction$ 200,040$ 206,040$ 212,220$ 189,120$ 194,784$ 1,002,204
Mun Svc Chg Energy$ 7,080$ 7,296$ 7,512$ 12,612$ 12,996$ 47,496
Mun Svc Chg Fleet$ 178,980$ 184,344$ 189,876$ 196,812$ 202,716$ 952,728
Mun Svc Chg Info Technology$ 692,448$ 713,220$ 734,616$ 889,920$ 916,608$ 3,946,812
Mun Svc Chg Insurance$ 589,512$ 607,188$ 625,404$ 406,560$ 418,764$ 2,647,428
Mun Svc Chg Local Streets$ 73,104$ 75,300$ 77,556$ 74,208$ 76,440$ 376,608
Mun Svc Chg Major Streets$ 313,980$ 323,400$ 333,096$ 378,444$ 389,796$ 1,738,716
Mun Svc Chg Metro Expansion$ 20,100$ 20,700$ 21,324$ 22,620$ 23,304$ 108,048
Mun Svc Chg Other$ 11,304,431$ 12,526,314$ 13,100,387$ 13,892,634$ 14,638,446$ 65,462,212
Mun Svc Chg Project Management$ 159,492$ 164,280$ 169,212$ 182,004$ 187,464$ 862,452
Mun Svc Chg Sewage$ 647,976$ 667,416$ 687,432$ 640,548$ 659,760$ 3,303,132
Mun Svc Chg Solid Waste$ 458,820$ 472,584$ 486,756$ 391,884$ 403,644$ 2,213,688
Mun Svc Chg Stormwater$ 259,164$ 266,940$ 274,956$ 263,364$ 271,272$ 1,335,696
Mun Svc Chg Street Repair Mill$ 373,392$ 384,600$ 396,132$ 248,640$ 256,092$ 1,658,856
Mun Svc Chg Water$ 451,512$ 465,060$ 479,004$ 460,488$ 474,300$ 2,330,364
Mun Svc Chg Wheeler$ 24,984$ 25,740$ 26,508$ 121,788$ 125,436$ 324,456
Mun Svc LDFA$ 63,588$ 61,732$ 63,588$ 92,724$ 95,508$ 377,140
National Opioid Settlement- RESTRICTED$ 159,938$ 220,514$ 97,375$ 477,827
NSF Ck Fee$ 50$ (25)$ 25
Operating Levy$ 35,665,386$ 36,684,772$ 38,783,588$ 41,295,968$ 44,207,593$ 196,637,307
Operating Transfers$ 6,190,721$ 3,923,058$ 4,082,258$ 4,159,698$ 4,552,463$ 22,908,198
Operating Under the Influence of Liquor Cost Recovery Fee$ 9,580$ 8,225$ 10,665$ 11,674$ 6,244$ 46,388
Ordinance Fines & Costs$ 302,616$ 352,358$ 332,526$ 512,733$ 394,789$ 1,895,022
Other Rentals$ 155,904$ 161,630$ 152,090$ 156,375$ 129,175$ 755,174
Outside Reproduction
PA 105 PRE Interest$ 3,650$ 14,851$ 17,930$ 24,996$ 61,427
Paper Application Fee$ 250$ 1,375$ 2,500$ 4,125
Park Use Fee$ 10,707$ 224,170$ 343,741$ 263,209$ 358,553$ 1,200,380
Parking Fees$ 18,810$ 14,016$ 11,182$ 10,314$ 12,438$ 66,760
PBT Administration$ 30$ 20$ 15$ 25$ 10$ 100
Pedal Car Permits$ 145$ 510$ 365$ 365$ 440$ 1,825
Penalties/Delinquent Special Assessments & Taxes$ 269,268$ 477,396$ 502,918$ 391,665$ 477,263$ 2,118,510
Permit Application Fee$ 9,425$ 75$ 9,500
Planned Project Petition
Planned Unit Development$ 37,500$ 19,950$ 31,850$ 47,740$ 137,040
Pmt In Lieu Elderly Housing$ 12,664$ 11,550$ 9,356$ 13,974$ 63,741$ 111,285
Pol Credential & Bar Letter$ 845$ 635$ 685$ 620$ 595$ 3,380
Pol Rprts Reproduction$ 13,358$ 8,934$ 20,992$ 14,189$ 19,194$ 76,667
Police-False Alarm Respon$ 84,412$ 149,180$ 94,614$ 93,927$ 117,293$ 539,426
Prior Year Fund Balance
Probation Oversight Fee$ 123,803$ 86,197$ 108,741$ 118,188$ 105,879$ 542,808
Project Credit$ 117,364$ 112,850$ 230,214
Rebates$ 5,466$ 16,397$ 20,838$ 42,701
Rec & Ed Field Fees$ 11,342$ 12,874$ 10,726$ 11,040$ 14,567$ 60,549
Recreational Hockey$ (190)$ 8,943$ 13,587$ 10,057$ 10,330$ 42,727
Refund Prior Year Expense$ 32,376$ 4,996$ 161,948$ 7,141$ 4,756$ 211,217
Refunds/Reimbursement$ 545,727$ 28,386$ 144,822$ 485,985$ 760,990$ 1,965,910
Registration$ 4,450$ (200)$ 4,250
Rental$ 93,505$ 74,822$ 150,926$ 191,037$ 231,512$ 741,802
Rental - Carts$ 267,589$ 227,598$ 281,624$ 343,492$ 381,393$ 1,501,696
Rental - Raft$ 9,152$ 34,908$ 30,150$ 22,256$ 31,994$ 128,460
Rental - Tube$ 2,475$ 35,590$ 37,210$ 35,631$ 78,687$ 189,593
Rental-Canoe$ 20,439$ 37,386$ 45,419$ 29,236$ 36,829$ 169,309
Rental-Kayak$ 488,920$ 786,542$ 786,168$ 777,957$ 798,238$ 3,637,825
Rental-Meeting Room$ 2,250$ 16,285$ 23,635$ 14,685$ 16,737$ 73,592
Rental-Paddle Boat$ 10,875$ 19,403$ 17,053$ 13,777$ 17,508$ 78,616
Rental-Pool$ 62,085$ 11,298$ 54,156$ 36,239$ 74,641$ 238,419
Rental-Resident$ 696$ 15,639$ 29,482$ 30,254$ 29,823$ 105,894
Rental-Rink$ 82,447$ 145,017$ 162,140$ 216,853$ 300,522$ 906,979
Residential Parking Permits$ 66,811$ 72,415$ 76,793$ 77,453$ 84,416$ 377,888
Revised Development Agreement
Sale of Abandoned Prop$ 3,420$ 1,662$ 418$ 404$ 389$ 6,293
Sale Of Fixed Assets$ 55,001$ 38,476$ 4,050$ 6,200,323$ 37,759$ 6,335,609
Scio Twp/Govt Services/Util$ 101,210$ 128,977$ 126,284$ 132,289$ 134,997$ 623,757
Scooter Fees
Season Pass-Resident$ 57,273$ 100,730$ 89,216$ 85,833$ 88,112$ 421,164
Service Fees/UM Parking$ 309,504$ 284,866$ 224,640$ 233,525$ 240,534$ 1,293,069
Sex Offender Fee$ 1,500$ 1,450$ 1,500$ 1,150$ 750$ 6,350
Short Term Rental Registration Fee$ 75,800$ 97,650$ 115,575$ 127,550$ 416,575
Sidewalk Occupancy/Portable Sign Permit$ 50,368$ 38,621$ 32,236$ 34,286$ 35,305$ 190,816
Sign Permits$ 7,800$ 6,900$ 200$ 14,900
Site Compliance$ (750)$ (750)
Site Plan Review$ 12,500$ 10,000$ 21,280$ 43,780
Site Plan/ Admin Amend$ 22,400$ 23,600$ 21,376$ 9,800$ 21,400$ 98,576
Site Plans$ 175,335$ 155,325$ 179,288$ 320,750$ 184,725$ 1,015,423
Skate Shop$ 1,118$ 5,542$ 6,625$ 5,806$ 8,222$ 27,313
Skating$ 30,515$ 129,468$ 153,024$ 159,389$ 175,250$ 647,646
Skating-Instructional$ 27,313$ 83,730$ 92,625$ 98,651$ 125,497$ 427,816
Snow Removal Charges$ 1,235$ 1,235
Solid Waste Clean Up Communtiy$ 2,081$ 2,081
Special Asses - Sidewalks$ 2,077$ 697$ 2,774
Special Events$ 4,042$ 5,402$ 5,042$ 5,462$ 125,259$ 145,207
State of Michigan - Grant$ 3,500$ 3,500
State Shared - Constitutional$ 10,504,941$ 13,565,361$ 15,709,309$ 13,576,759$ 11,046,243$ 64,402,613
State Shared - Statutory$ 1,455,315$ 1,775,485$ 2,185,074$ 2,001,299$ 1,969,603$ 9,386,776
State Shared-Marijuana Excise Tax (MRE)$ 476,022$ 1,411,336$ 1,408,108$ 1,547,338$ 1,517,072$ 6,359,876
State/Jury Fee Reimb - Grant$ 5,385$ 2,820$ 2,034$ 2,475$ 12,714
Swim Team$ 58,753$ 72,765$ 97,516$ 127,899$ 356,933
Swimming$ 98,668$ 379,727$ 346,349$ 361,679$ 408,041$ 1,594,464
Swimming-instructional$ 19,678$ 74,118$ 100,286$ 132,835$ 164,236$ 491,153
Swimming-Master$ 17,018$ 25,276$ 33,332$ 34,437$ 110,063
Tax Abatement Fee$ 1,000$ 1,000
Tax Administrative Fee$ 3,703,913$ 3,853,166$ 4,058,487$ 4,421,980$ 4,868,509$ 20,906,055
Ticket Administration Fee
Towing Fees$ 5,835$ 16,680$ 16,935$ 4,575$ 44,025
Transportation (AATA) Levy$ 11,883,387$ 12,292,040$ 12,945,409$ 13,809,706$ 14,745,251$ 65,675,793
U of M - Fire Services$ 8,300$ 47,894$ 47,563$ 47,310$ 53,468$ 204,535
U of M Basketball$ 85,250$ 109,401$ 95,758$ 100,235$ 390,644
U Of M Fire Protection$ 1,931,887$ 1,860,843$ 1,927,074$ 1,871,331$ 1,793,008$ 9,384,143
U Of M Football$ 35,355$ 549,725$ 670,150$ 623,478$ 785,905$ 2,664,613
U Of M Grant/Reimbursement$ 132,000$ 132,000
U Of M Police General$ 3,687$ 56,308$ 85,450$ 113,051$ 118,118$ 376,614
UM Defaults Owed To City$ 68,061$ 52,601$ 16,230$ 18,506$ 1,785$ 157,183
UM St Viol/Regs & PArt$ 2,100$ 525$ 2,625
Vacant/Abandoned Bldgs$ 405$ 376$ 6,081$ 8,272$ 18,020$ 33,154
Vending Machine Sales$ 50$ 467$ 993$ 4,435$ 8,866$ 14,811
Vet's Meeting Room$ 1,763$ 8,513$ 10,090$ 10,032$ 30,398
Washtenaw County - Grant$ 95,557$ 36,092$ 10,954$ 142,603
Washtenaw County Diversion Program Revenue$ 19,500$ 11,400$ 9,300$ 7,200$ 47,400
Wednesday Night Market$ 1,837$ 3,770$ 7,306$ 9,005$ 21,918
Weed Cutting Charges$ 1,665$ 6,583$ 5,278$ 2,755$ 3,182$ 19,463
Wetlands Permits$ 2,750$ 1,000$ 1,000$ 1,800$ 1,250$ 7,800
Writ/Garnishment$ 55,375$ 37,325$ 43,025$ 35,885$ 36,350$ 207,960
Zoning Compliance Permits$ 97,710$ 118,890$ 117,610$ 90,065$ 92,221$ 516,496
Zoning Fees$ 20,775$ 12,400$ 20,000$ 20,775$ 17,425$ 91,375
Revenue Total$ 110,846,410$ 117,827,245$ 128,183,575$ 143,911,437$ 139,918,826$ 640,687,493
ExpenseACA Health Care$ (20,619)$ (32,278)$ (32,375)$ (24,174)$ (24,944)$ (134,390)
Advertising$ (32,952)$ (40,801)$ (75,725)$ (38,654)$ (31,900)$ (220,032)
Ambulance Transport Allowance$ (123,817)$ (123,817)
Animal Feed Supplies$ (946)$ (1,494)$ (737)$ (1,441)$ (1,680)$ (6,298)
Annual Sick Leave Payout$ (145,343)$ (122,563)$ (128,215)$ (125,609)$ (125,374)$ (647,104)
Arbitration/Legal Settlement$ (4,639)$ (10,586)$ (42,665)$ (6,588)$ (28,000)$ (92,478)
Background Check/Drug Screen$ (14,493)$ (15,692)$ (18,090)$ (20,193)$ (12,647)$ (81,115)
Bad Debts$ (216,743)$ (4,971)$ (6,107)$ (52,563)$ (280,384)
Bank Service Fees$ (129,635)$ (147,525)$ (148,656)$ (216,253)$ (263,695)$ (905,764)
Benefit Waiver Pay$ (81,625)$ (73,964)$ (78,659)$ (79,967)$ (83,611)$ (397,826)
Building Maintenance$ (14,751)$ (37,044)$ (79,405)$ (91,309)$ (52,703)$ (275,212)
Burden$ (21)$ (21)
Cable TV/Broadcast Service$ (10,950)$ (13,423)$ (15,894)$ (17,686)$ (16,715)$ (74,668)
Cash Short
Chemicals$ (55,096)$ (90,569)$ (98,195)$ (108,859)$ (82,730)$ (435,449)
Childcare Reimbursement$ (112,873)$ (11,639)$ (124,512)
Collection Costs
Comp Time Used$ (522,061)$ (709,932)$ (712,517)$ (772,111)$ (752,438)$ (3,469,059)
Conference Training & Travel$ (111,748)$ (240,629)$ (318,890)$ (413,922)$ (455,608)$ (1,540,797)
Construction$ (135,000)$ (264,653)$ (399,653)
Contingency$ (11,075)$ (11,075)
Contracted Services$ (2,847,713)$ (2,702,592)$ (3,035,184)$ (3,579,108)$ (4,904,639)$ (17,069,236)
Contrib Capital - Shared Costs$ (24,920)$ (64,839)$ (862,750)$ (1,125,103)$ (211,641)$ (2,289,253)
Deferred Comp Contributions$ (54,478)$ (89,827)$ (121,383)$ (121,598)$ (151,359)$ (538,645)
Dental Insurance$ (475,150)$ (471,786)$ (477,921)$ (486,247)$ (496,736)$ (2,407,840)
Disability Insurance$ (30,758)$ (28,904)$ (27,391)$ (28,278)$ (28,624)$ (143,955)
Dues & Licenses$ (225,458)$ (240,447)$ (228,232)$ (257,889)$ (174,515)$ (1,126,541)
Educational Reimbursement$ (47,691)$ (50,482)$ (40,789)$ (45,483)$ (60,302)$ (244,747)
Electricity$ (2,225,750)$ (2,273,478)$ (2,512,928)$ (2,848,779)$ (2,857,925)$ (12,718,860)
Employee Recognition$ (3,102)$ (14,537)$ (13,831)$ (61,135)$ (26,050)$ (118,655)
Employer Match for Defined Contribution Plan$ (289,316)$ (392,594)$ (515,444)$ (422,368)$ (702,894)$ (2,322,616)
EMT Education Bonus$ (61,000)$ (60,400)$ (60,450)$ (65,600)$ (65,500)$ (312,950)
Equipment$ (414,015)$ (96,442)$ (50,236)$ (1,746,566)$ (1,928,496)$ (4,235,755)
Equipment Allowance$ (276,612)$ (267,509)$ (264,878)$ (271,094)$ (255,545)$ (1,335,638)
Equipment Maintenance$ (37,646)$ (88,346)$ (144,162)$ (227,060)$ (183,881)$ (681,095)
Excess Comp Time Paid$ (467,490)$ (536,516)$ (415,023)$ (470,382)$ (425,471)$ (2,314,882)
Fire Holiday Pay$ (369,224)$ (386,082)$ (389,809)$ (399,746)$ (420,638)$ (1,965,499)
Fleet Fuel$ (110,032)$ (182,082)$ (197,865)$ (181,811)$ (196,965)$ (868,755)
Fleet Maintenance & Repair$ (981,284)$ (1,082,195)$ (976,786)$ (1,164,693)$ (1,117,829)$ (5,322,787)
