2021 FY to 2025 FY Total Revenue vs Expense by Fund
| Fund | Fiscal Year | Revenue | Expense | Net Total |
|---|---|---|---|---|
| 0001 - DDA HOUSING FUND | 2021 | |||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | ||||
| 0001 - DDA HOUSING FUND Total | ||||
| 0002 - ENERGY PROJECTS | 2021 | $ 54,086 | $ (109,185) | $ (55,099) |
| 2022 | $ 46,238 | $ (99,713) | $ (53,475) | |
| 2023 | $ 64,201 | $ (88,693) | $ (24,492) | |
| 2024 | $ 44,338 | $ (67,784) | $ (23,446) | |
| 2025 | $ 3,776 | $ (173,044) | $ (169,268) | |
| 0002 - ENERGY PROJECTS Total | $ 212,639 | $ (538,419) | $ (325,780) | |
| 0003 - DOWNTOWN DEVELOPMENT AUTHORITY | 2021 | $ 2,556 | $ 2,556 | |
| 2022 | $ (10,633) | $ (10,633) | ||
| 2023 | $ (5,516) | $ (5,516) | ||
| 2024 | $ 31,518 | $ 31,518 | ||
| 2025 | ||||
| 0003 - DOWNTOWN DEVELOPMENT AUTHORITY Total | $ 17,925 | $ 17,925 | ||
| 0004 - MAINTENANCE FACILITY | 2021 | $ 907 | $ (19,486) | $ (18,579) |
| 2022 | $ (12,546) | $ 36,919 | $ 24,373 | |
| 2023 | $ 7,857 | $ (739,308) | $ (731,451) | |
| 0004 - MAINTENANCE FACILITY Total | $ (3,782) | $ (721,875) | $ (725,657) | |
| 0009 - SMART ZONE LDFA | 2021 | $ 4,682,799 | $ (4,341,768) | $ 341,031 |
| 2022 | $ 4,747,222 | $ (7,502,644) | $ (2,755,422) | |
| 2023 | $ 5,016,146 | $ (6,379,405) | $ (1,363,259) | |
| 2024 | $ 5,510,413 | $ (5,310,285) | $ 200,128 | |
| 2025 | $ 5,867,197 | $ (5,600,643) | $ 266,554 | |
| 0009 - SMART ZONE LDFA Total | $ 25,823,777 | $ (29,134,745) | $ (3,310,968) | |
| 0010 - GENERAL | 2021 | $ 110,846,410 | $ (105,797,809) | $ 5,048,601 |
| 2022 | $ 117,827,245 | $ (116,231,046) | $ 1,596,199 | |
| 2023 | $ 128,183,575 | $ (120,358,278) | $ 7,825,297 | |
| 2024 | $ 143,911,437 | $ (136,498,390) | $ 7,413,047 | |
| 2025 | $ 139,918,826 | $ (140,283,125) | $ (364,299) | |
| 0010 - GENERAL Total | $ 640,687,493 | $ (619,168,648) | $ 21,518,845 | |
| 0011 - CENTRAL STORES | 2021 | $ 938,772 | $ (922,811) | $ 15,961 |
| 2022 | $ 1,177,137 | $ (1,183,127) | $ (5,990) | |
| 2023 | $ 1,081,627 | $ (1,082,615) | $ (988) | |
| 2024 | $ 1,241,664 | $ (1,139,069) | $ 102,595 | |
| 2025 | $ 1,302,378 | $ (1,228,065) | $ 74,313 | |
| 0011 - CENTRAL STORES Total | $ 5,741,578 | $ (5,555,687) | $ 185,891 | |
| 0012 - FLEET SERVICES | 2021 | $ 8,560,812 | $ (7,073,848) | $ 1,486,964 |
| 2022 | $ 8,882,117 | $ (7,236,910) | $ 1,645,207 | |
| 2023 | $ 9,870,702 | $ (7,351,442) | $ 2,519,260 | |
| 2024 | $ 13,322,079 | $ (7,363,740) | $ 5,958,339 | |
| 2025 | $ 14,071,485 | $ (9,405,504) | $ 4,665,981 | |
| 0012 - FLEET SERVICES Total | $ 54,707,195 | $ (38,431,444) | $ 16,275,751 | |
| 0014 - INFORMATION TECHNOLOGY | 2021 | $ 8,537,251 | $ (8,697,988) | $ (160,737) |
| 2022 | $ 10,402,269 | $ (10,005,200) | $ 397,069 | |
| 2023 | $ 10,552,209 | $ (11,134,053) | $ (581,844) | |
| 2024 | $ 11,446,471 | $ (11,674,929) | $ (228,458) | |
| 2025 | $ 11,704,515 | $ (11,267,027) | $ 437,488 | |
| 0014 - INFORMATION TECHNOLOGY Total | $ 52,642,715 | $ (52,779,197) | $ (136,482) | |
| 0016 - COMMUNITY TELEVISION NETWORK | 2021 | $ 1,756,033 | $ (1,694,822) | $ 61,211 |
| 2022 | $ 1,590,152 | $ (1,832,713) | $ (242,561) | |
| 2023 | $ 1,663,327 | $ (1,906,221) | $ (242,894) | |
| 2024 | $ 1,710,752 | $ (1,835,426) | $ (124,674) | |
| 2025 | $ 1,453,756 | $ (1,661,967) | $ (208,211) | |
| 0016 - COMMUNITY TELEVISION NETWORK Total | $ 8,174,020 | $ (8,931,149) | $ (757,129) | |
| 0017 - HOMELAND SECURITY GRANT FUND | 2021 | $ 44,544 | $ (44,609) | $ (65) |
| 2022 | $ 59,526 | $ (59,516) | $ 10 | |
| 2023 | $ 49,547 | $ (49,544) | $ 3 | |
| 2024 | $ 38,844 | $ (38,743) | $ 101 | |
| 2025 | $ 15,586 | $ (15,533) | $ 53 | |
| 0017 - HOMELAND SECURITY GRANT FUND Total | $ 208,047 | $ (207,945) | $ 102 | |
| 0021 - MAJOR STREET | 2021 | $ 12,673,763 | $ (13,389,345) | $ (715,582) |
| 2022 | $ 14,201,134 | $ (11,746,968) | $ 2,454,166 | |
| 2023 | $ 16,344,237 | $ (14,119,361) | $ 2,224,876 | |
| 2024 | $ 17,399,469 | $ (14,567,020) | $ 2,832,449 | |
| 2025 | $ 18,699,152 | $ (16,293,042) | $ 2,406,110 | |
| 0021 - MAJOR STREET Total | $ 79,317,755 | $ (70,115,736) | $ 9,202,019 | |
| 0022 - LOCAL STREET | 2021 | $ 3,243,130 | $ (3,638,447) | $ (395,317) |
| 2022 | $ 3,420,766 | $ (3,974,016) | $ (553,250) | |
| 2023 | $ 3,944,232 | $ (2,728,636) | $ 1,215,596 | |
| 2024 | $ 4,327,538 | $ (4,989,241) | $ (661,703) | |
| 2025 | $ 4,259,051 | $ (3,442,461) | $ 816,590 | |
| 0022 - LOCAL STREET Total | $ 19,194,717 | $ (18,772,801) | $ 421,916 | |
| 0023 - COURT FACILITIES | 2021 | $ 224,417 | $ (225,000) | $ (583) |
| 2022 | $ 226,796 | $ (225,000) | $ 1,796 | |
| 2023 | $ 226,522 | $ (225,000) | $ 1,522 | |
| 2024 | $ 225,547 | $ (225,000) | $ 547 | |
| 2025 | $ 218,744 | $ (225,000) | $ (6,256) | |
| 0023 - COURT FACILITIES Total | $ 1,122,026 | $ (1,125,000) | $ (2,974) | |
| 0024 - OPEN SPACE & PARK ACQ MILLAGE | 2021 | $ 2,995,132 | $ (2,352,118) | $ 643,014 |
| 2022 | $ 2,868,695 | $ (4,726,687) | $ (1,857,992) | |
| 2023 | $ 5,332,429 | $ (6,771,361) | $ (1,438,932) | |
| 2024 | $ 4,234,552 | $ (1,926,119) | $ 2,308,433 | |
| 2025 | $ 3,921,013 | $ (1,952,156) | $ 1,968,857 | |
| 0024 - OPEN SPACE & PARK ACQ MILLAGE Total | $ 19,351,821 | $ (17,728,441) | $ 1,623,380 | |
| 0025 - BANDEMER PROPERTY | 2021 | $ 8,482 | $ (1,370) | $ 7,112 |
| 2022 | $ 6,910 | $ (1,516) | $ 5,394 | |
| 2023 | $ 10,095 | $ (1,404) | $ 8,691 | |
| 2024 | $ 16,331 | $ (2,724) | $ 13,607 | |
| 2025 | $ 13,176 | $ (2,808) | $ 10,368 | |
| 0025 - BANDEMER PROPERTY Total | $ 54,994 | $ (9,822) | $ 45,172 | |
| 0026 - CONSTRUCTION CODE FUND | 2021 | $ 4,712,993 | $ (4,387,669) | $ 325,324 |
| 2022 | $ 5,508,950 | $ (4,773,934) | $ 735,016 | |
| 2023 | $ 6,642,853 | $ (4,953,016) | $ 1,689,837 | |
| 2024 | $ 7,867,033 | $ (5,457,663) | $ 2,409,370 | |
| 2025 | $ 10,067,334 | $ (5,897,256) | $ 4,170,078 | |
| 0026 - CONSTRUCTION CODE FUND Total | $ 34,799,163 | $ (25,469,538) | $ 9,329,625 | |
| 0027 - DRUG ENFORCEMENT | 2021 | $ 10,846 | $ (56,000) | $ (45,154) |
| 2022 | $ 19,383 | $ (3,000) | $ 16,383 | |
| 2023 | $ 5,068 | $ 5,068 | ||
| 2024 | $ 18,894 | $ 18,894 | ||
| 2025 | $ 9,482 | $ (16,917) | $ (7,435) | |
| 0027 - DRUG ENFORCEMENT Total | $ 63,673 | $ (75,917) | $ (12,244) | |
| 0028 - FEDERAL EQUITABLE SHARING FORFEI | 2021 | $ 22,133 | $ (171,624) | $ (149,491) |
| 2022 | $ 43,532 | $ (53,000) | $ (9,468) | |
| 2023 | $ 229,652 | $ (11,992) | $ 217,660 | |
| 2024 | $ 33,554 | $ 33,554 | ||
| 2025 | $ 96,458 | $ (100,545) | $ (4,087) | |
| 0028 - FEDERAL EQUITABLE SHARING FORFEI Total | $ 425,329 | $ (337,161) | $ 88,168 | |
| 0032 - GENERAL LONG-TERM DEBT ACCT GR | 2021 | $ 46,664 | $ 46,664 | |
| 2022 | $ 47,193 | $ 47,193 | ||
| 2023 | $ 1,143 | $ 117,692 | $ 118,835 | |
| 2024 | $ 164,692 | $ 164,692 | ||
| 2025 | $ 179,622 | $ 179,622 | ||
| 0032 - GENERAL LONG-TERM DEBT ACCT GR Total | $ 1,143 | $ 555,863 | $ 557,006 | |
| 0033 - DDA PARKING MAINTENANCE | 2021 | |||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | ||||
| 0033 - DDA PARKING MAINTENANCE Total | ||||
| 0034 - PARKS MEMORIALS & CONTRIBUTIONS | 2021 | $ 233,608 | $ (102,060) | $ 131,548 |
| 2022 | $ 290,790 | $ (43,307) | $ 247,483 | |
| 2023 | $ 462,628 | $ (23,456) | $ 439,172 | |
| 2024 | $ 283,880 | $ (15,000) | $ 268,880 | |
| 2025 | $ 462,017 | $ (15,000) | $ 447,017 | |
| 0034 - PARKS MEMORIALS & CONTRIBUTIONS Total | $ 1,732,923 | $ (198,823) | $ 1,534,100 | |
| 0035 - GENERAL DEBT SERVICE | 2021 | $ 9,861,760 | $ (9,899,397) | $ (37,637) |
| 2022 | $ 9,863,847 | $ (9,930,290) | $ (66,443) | |
| 2023 | $ 11,548,802 | $ (11,801,402) | $ (252,600) | |
| 2024 | $ 16,361,161 | $ (16,389,935) | $ (28,774) | |
| 2025 | $ 11,982,546 | $ (12,127,571) | $ (145,025) | |
| 0035 - GENERAL DEBT SERVICE Total | $ 59,618,116 | $ (60,148,595) | $ (530,479) | |
| 0036 - METRO EXPANSION | 2021 | $ 463,688 | $ (346,783) | $ 116,905 |
| 2022 | $ 433,758 | $ (342,041) | $ 91,717 | |
| 2023 | $ 570,461 | $ (326,810) | $ 243,651 | |
| 2024 | $ 730,319 | $ (401,354) | $ 328,965 | |
| 2025 | $ 693,077 | $ (501,473) | $ 191,604 | |
| 0036 - METRO EXPANSION Total | $ 2,891,303 | $ (1,918,461) | $ 972,842 | |
| 0038 - SPECIAL ASSISTANCE | 2021 | $ 20,837 | $ (17,000) | $ 3,837 |
| 2022 | $ 14,897 | $ (24,000) | $ (9,103) | |
| 2023 | $ 114,032 | $ (20,000) | $ 94,032 | |
| 2024 | $ 121,901 | $ (120,000) | $ 1,901 | |
| 2025 | $ 16,685 | $ (20,050) | $ (3,365) | |
| 0038 - SPECIAL ASSISTANCE Total | $ 288,352 | $ (201,050) | $ 87,302 | |
| 0041 - OPEN SPACE ENDOWMENT | 2021 | $ 48,798 | $ (3,899) | $ 44,899 |
| 2022 | $ 26,661 | $ (3,667) | $ 22,994 | |
| 2023 | $ 109,111 | $ (59,700) | $ 49,411 | |
| 2024 | $ 66,845 | $ (63,046) | $ 3,799 | |
| 2025 | $ 40,289 | $ (12,873) | $ 27,416 | |
| 0041 - OPEN SPACE ENDOWMENT Total | $ 291,704 | $ (143,185) | $ 148,519 | |
| 0042 - WATER SUPPLY SYSTEM | 2021 | $ 29,559,474 | $ (20,429,861) | $ 9,129,613 |
| 2022 | $ 31,780,963 | $ (18,842,145) | $ 12,938,818 | |
| 2023 | $ 38,734,466 | $ (22,480,993) | $ 16,253,473 | |
| 2024 | $ 49,110,877 | $ (27,497,274) | $ 21,613,603 | |
| 2025 | $ 54,542,787 | $ (42,788,033) | $ 11,754,754 | |
| 0042 - WATER SUPPLY SYSTEM Total | $ 203,728,567 | $ (132,038,306) | $ 71,690,261 | |
| 0043 - SEWAGE DISPOSAL SYSTEM | 2021 | $ 31,636,227 | $ (22,779,504) | $ 8,856,723 |
| 2022 | $ 34,034,460 | $ (20,105,495) | $ 13,928,965 | |
| 2023 | $ 35,462,042 | $ (22,684,090) | $ 12,777,952 | |
| 2024 | $ 40,061,268 | $ (23,718,481) | $ 16,342,787 | |
| 2025 | $ 38,320,685 | $ (32,892,146) | $ 5,428,539 | |
| 0043 - SEWAGE DISPOSAL SYSTEM Total | $ 179,514,682 | $ (122,179,716) | $ 57,334,966 | |
| 0048 - AIRPORT | 2021 | $ 1,023,674 | $ (841,687) | $ 181,987 |
| 2022 | $ 963,361 | $ (940,609) | $ 22,752 | |
| 2023 | $ 986,487 | $ (829,860) | $ 156,627 | |
| 2024 | $ 1,251,349 | $ (1,036,559) | $ 214,790 | |
| 2025 | $ 1,173,320 | $ (1,199,371) | $ (26,051) | |
| 0048 - AIRPORT Total | $ 5,398,191 | $ (4,848,086) | $ 550,105 | |
| 0049 - PROJECT MANAGEMENT | 2021 | $ 3,364,926 | $ (3,748,355) | $ (383,429) |
| 2022 | $ 3,700,573 | $ (4,336,558) | $ (635,985) | |
| 2023 | $ 4,147,861 | $ (4,699,560) | $ (551,699) | |
| 2024 | $ 4,928,928 | $ (4,954,374) | $ (25,446) | |
| 2025 | $ 4,492,891 | $ (5,058,080) | $ (565,189) | |
| 0049 - PROJECT MANAGEMENT Total | $ 20,635,179 | $ (22,796,927) | $ (2,161,748) | |
| 0052 - VEBA TRUST | 2021 | $ 51,057,236 | $ (361,781) | $ 50,695,455 |
| 2022 | $ (17,643,091) | $ (343,838) | $ (17,986,929) | |
| 2023 | $ 23,881,546 | $ (406,924) | $ 23,474,622 | |
| 2024 | $ 28,446,065 | $ (566,618) | $ 27,879,447 | |
| 2025 | $ 26,801,344 | $ (536,536) | $ 26,264,808 | |
| 0052 - VEBA TRUST Total | $ 112,543,100 | $ (2,215,697) | $ 110,327,403 | |
| 0053 - POLICE & FIRE RELIEF | 2021 | $ 688 | $ (25,000) | $ (24,312) |
| 2022 | $ 1,619 | $ 1,619 | ||
| 2023 | $ 26,721 | $ 26,721 | ||
| 2024 | $ 38,912 | $ 38,912 | ||
| 2025 | $ 35,642 | $ (25,000) | $ 10,642 | |
| 0053 - POLICE & FIRE RELIEF Total | $ 103,582 | $ (50,000) | $ 53,582 | |
| 0054 - CEMETERY PERPETUAL CARE | 2021 | $ 3,080 | $ (660) | $ 2,420 |
| 2022 | $ 6,135 | $ 6,135 | ||
| 2023 | $ 4,454 | $ 4,454 | ||
| 2024 | $ 18,286 | $ 18,286 | ||
| 2025 | $ 16,581 | $ 16,581 | ||
| 0054 - CEMETERY PERPETUAL CARE Total | $ 48,536 | $ (660) | $ 47,876 | |
| 0055 - ELIZABETH R. DEAN TRUST FUND | 2021 | $ (2,229) | $ (31,939) | $ (34,168) |
| 2022 | $ (61,610) | $ (55,164) | $ (116,774) | |
| 2023 | $ 13,557 | $ (31,838) | $ (18,281) | |
| 2024 | $ 98,797 | $ (44,236) | $ 54,561 | |
| 2025 | $ 143,333 | $ (19,820) | $ 123,513 | |
| 0055 - ELIZABETH R. DEAN TRUST FUND Total | $ 191,848 | $ (182,997) | $ 8,851 | |
| 0057 - RISK FUND | 2021 | $ 28,386,973 | $ (29,917,695) | $ (1,530,722) |
| 2022 | $ 33,677,720 | $ (32,955,256) | $ 722,464 | |
| 2023 | $ 35,501,063 | $ (32,803,753) | $ 2,697,310 | |
| 2024 | $ 35,622,283 | $ (36,097,066) | $ (474,783) | |
| 2025 | $ 37,733,637 | $ (35,194,986) | $ 2,538,651 | |
| 0057 - RISK FUND Total | $ 170,921,676 | $ (166,968,756) | $ 3,952,920 | |
| 0058 - WHEELER CENTER | 2021 | $ 591,715 | $ (450,438) | $ 141,277 |
| 2022 | $ 664,577 | $ (529,666) | $ 134,911 | |
| 2023 | $ 700,118 | $ (625,307) | $ 74,811 | |
| 2024 | $ 952,108 | $ (840,900) | $ 111,208 | |
| 2025 | $ 977,340 | $ (881,158) | $ 96,182 | |
| 0058 - WHEELER CENTER Total | $ 3,885,858 | $ (3,327,469) | $ 558,389 | |
| 0059 - PENSION TRUST FUND | 2021 | $ 156,882,494 | $ (41,709,446) | $ 115,173,048 |
| 2022 | $ (10,795,853) | $ (43,391,727) | $ (54,187,580) | |
| 2023 | $ 81,560,117 | $ (45,226,725) | $ 36,333,392 | |
| 2024 | $ 83,421,968 | $ (47,345,000) | $ 36,076,968 | |
| 2025 | $ 81,305,229 | $ (49,219,926) | $ 32,085,303 | |
| 0059 - PENSION TRUST FUND Total | $ 392,373,955 | $ (226,892,824) | $ 165,481,131 | |
| 0061 - ALTERNATIVE TRANSPORTATION | 2021 | $ 1,667,201 | $ (2,344,995) | $ (677,794) |
| 2022 | $ 862,682 | $ (457,207) | $ 405,475 | |
| 2023 | $ 806,654 | $ (866,555) | $ (59,901) | |
| 2024 | $ 857,642 | $ (593,155) | $ 264,487 | |
| 2025 | $ 843,864 | $ (552,521) | $ 291,343 | |
| 0061 - ALTERNATIVE TRANSPORTATION Total | $ 5,038,043 | $ (4,814,433) | $ 223,610 | |
| 0062 - STREET,BRIDGE & SIDEWALK MILLAGE | 2021 | $ 20,173,064 | $ (15,150,439) | $ 5,022,625 |
| 2022 | $ 17,150,215 | $ (15,099,435) | $ 2,050,780 | |
| 2023 | $ 22,972,538 | $ (25,539,156) | $ (2,566,618) | |
| 2024 | $ 34,248,750 | $ (32,816,483) | $ 1,432,267 | |
| 2025 | $ 33,446,084 | $ (34,001,067) | $ (554,983) | |
| 0062 - STREET,BRIDGE & SIDEWALK MILLAGE Total | $ 127,990,651 | $ (122,606,580) | $ 5,384,071 | |
| 0063 - DDA PARKING FUND | 2021 | |||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | ||||
| 0063 - DDA PARKING FUND Total | ||||
| 0064 - MICHIGAN JUSTICE TRAINING | 2021 | $ 13,380 | $ (9,148) | $ 4,232 |
| 2022 | $ 14,670 | $ (31,884) | $ (17,214) | |
| 2023 | $ 23,781 | $ (15,000) | $ 8,781 | |
| 2024 | $ 93,496 | $ (15,635) | $ 77,861 | |
| 2025 | $ 152,498 | $ (42,978) | $ 109,520 | |
| 0064 - MICHIGAN JUSTICE TRAINING Total | $ 297,825 | $ (114,645) | $ 183,180 | |
| 0069 - STORMWATER SEWER SYSTEM FUND | 2021 | $ 14,995,167 | $ (8,871,608) | $ 6,123,559 |
| 2022 | $ 14,491,518 | $ (7,473,345) | $ 7,018,173 | |
| 2023 | $ 15,660,642 | $ (13,604,535) | $ 2,056,107 | |
| 2024 | $ 16,759,963 | $ (14,021,634) | $ 2,738,329 | |
| 2025 | $ 16,617,179 | $ (17,912,908) | $ (1,295,729) | |
| 0069 - STORMWATER SEWER SYSTEM FUND Total | $ 78,524,469 | $ (61,884,030) | $ 16,640,439 | |
| 0070 - AFFORDABLE HOUSING | 2021 | $ 750 | $ (643,894) | $ (643,144) |
| 2022 | $ 94,873 | $ (52,841) | $ 42,032 | |
| 2023 | $ 2,079 | $ 2,079 | ||
| 2024 | $ 8,020 | $ 8,020 | ||
| 2025 | $ 5,200,000 | $ (5,578) | $ 5,194,422 | |
| 0070 - AFFORDABLE HOUSING Total | $ 5,305,722 | $ (702,313) | $ 4,603,409 | |
| 0071 - PARK MAINT & CAPITAL IMP MILLAGE | 2021 | $ 6,703,826 | $ (5,693,463) | $ 1,010,363 |
| 2022 | $ 7,044,049 | $ (6,695,327) | $ 348,722 | |
| 2023 | $ 7,526,858 | $ (7,175,351) | $ 351,507 | |
| 2024 | $ 8,299,652 | $ (10,329,798) | $ (2,030,146) | |
| 2025 | $ 9,505,327 | $ (13,619,375) | $ (4,114,048) | |
| 0071 - PARK MAINT & CAPITAL IMP MILLAGE Total | $ 39,079,712 | $ (43,513,314) | $ (4,433,602) | |
| 0072 - SOLID WASTE | 2021 | $ 18,109,913 | $ (13,552,086) | $ 4,557,827 |
| 2022 | $ 18,604,176 | $ (12,529,279) | $ 6,074,897 | |
| 2023 | $ 20,271,000 | $ (18,563,250) | $ 1,707,750 | |
| 2024 | $ 21,286,780 | $ (15,677,858) | $ 5,608,922 | |
| 2025 | $ 21,592,502 | $ (17,655,722) | $ 3,936,780 | |
| 0072 - SOLID WASTE Total | $ 99,864,371 | $ (77,978,195) | $ 21,886,176 | |
| 0075 - SEWER REVENUE BONDS | 2021 | $ 28,258 | $ (3,087,176) | $ (3,058,918) |
| 2022 | $ 373,475 | $ (612,640) | $ (239,165) | |
| 2023 | $ 948,055 | $ (257,070) | $ 690,985 | |
| 2024 | $ 122,020 | $ (188,438) | $ (66,418) | |
| 2025 | $ 170,916 | $ (438,242) | $ (267,326) | |
| 0075 - SEWER REVENUE BONDS Total | $ 1,642,724 | $ (4,583,566) | $ (2,940,842) | |
| 0082 - STORM SEWER REVENUE BONDS | 2021 | $ 3 | $ 3 | |
| 2022 | $ (59) | $ (59) | ||
| 2023 | $ 35 | $ 35 | ||
| 2024 | $ 137 | $ (1) | $ 136 | |
| 2025 | ||||
| 0082 - STORM SEWER REVENUE BONDS Total | $ 116 | $ (1) | $ 115 | |
| 0088 - SEWER BOND PENDING SERIES | 2021 | |||
| 2022 | $ (2) | $ (2) | ||
| 2023 | $ 1 | $ 1 | ||
| 2024 | $ 6 | $ 6 | ||
| 2025 | ||||
| 0088 - SEWER BOND PENDING SERIES Total | $ 5 | $ 5 | ||
| 0089 - WATER PENDING BOND SERIES | 2021 | $ 3 | $ 3 | |
| 2022 | $ (43) | $ (43) | ||
| 2023 | $ 26 | $ 26 | ||
| 2024 | $ 102 | $ (1) | $ 101 | |
| 2025 | ||||
| 0089 - WATER PENDING BOND SERIES Total | $ 88 | $ (1) | $ 87 | |
| 0092 - WATER PLANT FINANCING | 2021 | $ (31) | $ (16,626) | $ (16,657) |
| 2022 | $ 1,701 | $ (373,890) | $ (372,189) | |
| 2023 | $ (18,084) | $ 417,016 | $ 398,932 | |
| 2024 | $ (195,673) | $ 1,531 | $ (194,142) | |
| 2025 | $ 58 | $ (1,118,016) | $ (1,117,958) | |
| 0092 - WATER PLANT FINANCING Total | $ (212,029) | $ (1,089,985) | $ (1,302,014) | |
| 0093 - WATER REVENUE BONDS | 2021 | $ (4,080) | $ (4,080) | |
| 2022 | $ 75,212 | $ 75,212 | ||
| 2023 | $ (45,206) | $ (45,206) | ||
| 2024 | $ (175,913) | $ 1,345 | $ (174,568) | |
| 0093 - WATER REVENUE BONDS Total | $ (149,987) | $ 1,345 | $ (148,642) | |
| 0095 - WATER BOND FUTURE 2019 SERIES | 2021 | $ 4,285,437 | $ (970,705) | $ 3,314,732 |
| 2022 | $ 2,707,055 | $ (479,605) | $ 2,227,450 | |
| 2023 | $ 8,832,427 | $ (141,574) | $ 8,690,853 | |
| 2024 | $ 2,809,166 | $ (257,049) | $ 2,552,117 | |
| 2025 | $ 5,485,916 | $ (848,331) | $ 4,637,585 | |
| 0095 - WATER BOND FUTURE 2019 SERIES Total | $ 24,120,001 | $ (2,697,264) | $ 21,422,737 | |
| 0096 - WATER PENDING BOND SERIES | 2021 | $ 3,022,935 | $ (85,380) | $ 2,937,555 |
| 2022 | $ 1,064,609 | $ (1,573,126) | $ (508,517) | |
| 2023 | $ (22,417) | $ (225,711) | $ (248,128) | |
| 2024 | $ (1,036,170) | $ (171,935) | $ (1,208,105) | |
| 2025 | $ 2,355,855 | $ (3,409,155) | $ (1,053,300) | |
| 0096 - WATER PENDING BOND SERIES Total | $ 5,384,812 | $ (5,465,307) | $ (80,495) | |
| 00CP - GENERAL CAPITAL FUND | 2021 | $ 1,204,244 | $ (588,626) | $ 615,618 |
| 2022 | $ 4,766,096 | $ (3,331,377) | $ 1,434,719 | |
| 2023 | $ 3,938,889 | $ (4,000,050) | $ (61,161) | |
| 2024 | $ 2,621,098 | $ (413,288) | $ 2,207,810 | |
| 2025 | $ 4,171,263 | $ (1,023,647) | $ 3,147,616 | |
| 00CP - GENERAL CAPITAL FUND Total | $ 16,701,590 | $ (9,356,988) | $ 7,344,602 | |
| 00MG - MAJOR GRANTS PROGRAMS | 2021 | $ 6,873,853 | $ (7,141,246) | $ (267,393) |
| 2022 | $ 2,348,378 | $ (1,073,744) | $ 1,274,634 | |
| 2023 | $ 8,497,422 | $ (7,171,575) | $ 1,325,847 | |
| 2024 | $ 11,241,325 | $ (10,588,015) | $ 653,310 | |
| 2025 | $ 9,381,115 | $ (8,626,202) | $ 754,913 | |
| 00MG - MAJOR GRANTS PROGRAMS Total | $ 38,342,093 | $ (34,600,782) | $ 3,741,311 | |
| 00ZZ - GENERAL FIXED ASSETS GROUP | 2021 | $ (4,198) | $ (4,198) | |
| 2023 | $ (817,770) | $ 129,385 | $ (688,385) | |
| 2024 | $ (7,134) | $ (7,134) | ||
| 2025 | ||||
| 00ZZ - GENERAL FIXED ASSETS GROUP Total | $ (821,968) | $ 122,251 | $ (699,717) | |
| 0100 - COUNTY MENTAL HEALTH MILLAGE | 2021 | $ 2,511,808 | $ (2,981,445) | $ (469,637) |
| 2022 | $ 2,482,459 | $ (2,122,494) | $ 359,965 | |
| 2023 | $ 2,623,510 | $ (2,566,065) | $ 57,445 | |
| 2024 | $ 3,118,459 | $ (2,932,784) | $ 185,675 | |
| 2025 | $ 3,162,960 | $ (3,138,252) | $ 24,708 | |
| 0100 - COUNTY MENTAL HEALTH MILLAGE Total | $ 13,899,196 | $ (13,741,040) | $ 158,156 | |
| 0101 - CAPITAL SINKING FUND | 2021 | $ 100,589 | $ (65,436) | $ 35,153 |
| 2022 | $ 385,046 | $ (221,015) | $ 164,031 | |
| 2023 | $ 412,064 | $ (49,704) | $ 362,360 | |
| 2024 | $ 461,874 | $ (87,894) | $ 373,980 | |
| 2025 | $ 450,000 | $ (330,296) | $ 119,704 | |
| 0101 - CAPITAL SINKING FUND Total | $ 1,809,573 | $ (754,345) | $ 1,055,228 | |
| 0102 - SIDEWALK CONSTRUCTION MILLAGE | 2021 | |||
| 2022 | $ 1,507,650 | $ (1,296,665) | $ 210,985 | |
| 2023 | $ 2,008,331 | $ (1,720,944) | $ 287,387 | |
| 2024 | $ 2,939,201 | $ (1,098,338) | $ 1,840,863 | |
| 2025 | $ 2,336,620 | $ (1,687,089) | $ 649,531 | |
| 0102 - SIDEWALK CONSTRUCTION MILLAGE Total | $ 8,791,802 | $ (5,803,036) | $ 2,988,766 | |
| 0103 - AFFORDABLE HOUSING MILLAGE | 2022 | $ 6,291,745 | $ (1,158,861) | $ 5,132,884 |
| 2023 | $ 6,875,684 | $ (3,710,155) | $ 3,165,529 | |
| 2024 | $ 7,326,446 | $ (15,392,497) | $ (8,066,051) | |
| 2025 | $ 7,608,478 | $ (7,733,120) | $ (124,642) | |
| 0103 - AFFORDABLE HOUSING MILLAGE Total | $ 28,102,353 | $ (27,994,633) | $ 107,720 | |
| 0105 - MAJOR STREET ROAD BOND | 2022 | $ 6,012,688 | $ (11,061) | $ 6,001,627 |
| 2023 | $ 1,577,567 | $ (1,502,981) | $ 74,586 | |
| 2024 | $ (7,558) | $ (4,750,168) | $ (4,757,726) | |
