2021 FY to 2025 FY Detailed Trend by Unit

Service UnitEntry TypeAccount20212022202320242025Grand Total
60120ExpenseTransfer To Other Funds$ (80,000)$ (100,000)$ (180,000)
Transfer-Grant/Loan Recipients$ (28,366)$ (140,883)$ (331,000)$ (500,249)
Expense Total$ (108,366)$ (240,883)$ (331,000)$ (680,249)
60120 Total$ (108,366)$ (240,883)$ (331,000)$ (680,249)
60300RevenueARPA Revenue$ 560,877$ 560,877$ 660,876$ 1,782,630
Revenue Total$ 560,877$ 560,877$ 660,876$ 1,782,630
ExpenseContingency
Transfer-Grant/Loan Recipients$ (560,877)$ (560,877)$ (660,876)$ (1,782,630)
Expense Total$ (560,877)$ (560,877)$ (660,876)$ (1,782,630)
60300 Total
61000RevenueAAATA - Reimbursement$ 36,000$ 36,000
Contrib-DDA$ 51,000$ 37,000$ 88,000
Prior Year Fund Balance
U Of M Grant/Reimbursement$ 132,000$ 132,000
Revenue Total$ 183,000$ 73,000$ 256,000
ExpenseContracted Services$ (165,000)$ (259,487)$ (345,156)$ (769,643)
Dental Insurance$ (224)$ (227)$ (226)$ (677)
Disability Insurance$ (54)$ (54)$ (55)$ (163)
Employer Match for Defined Contribution Plan$ (355)$ (468)$ (480)$ (1,303)
Equipment Allowance$ (36)$ (42)$ (39)$ (117)
Holiday$ (888)$ (949)$ (922)$ (2,759)
Insurance Premiums$ (9,204)$ (8,532)$ (8,952)$ (26,688)
Life Insurance$ (26)$ (23)$ (23)$ (72)
Longevity Pay$ (105)$ (60)$ (60)$ (225)
Medical Insurance$ (3,600)$ (3,683)$ (3,904)$ (11,187)
Optical Insurance$ (27)$ (27)$ (27)$ (81)
Overtime Paid-Permanent$ (77)$ (77)
Permanent Time Worked$ (13,170)$ (14,001)$ (14,235)$ (41,406)
Personal Leave Used$ (234)$ (257)$ (250)$ (741)
Retiree Health Savings Account$ (214)$ (207)$ (240)$ (661)
Retiree Medical Insurance$ (72,696)$ (76,332)$ (85,944)$ (234,972)
Retirement Contribution$ (3,768)$ (2,892)$ (3,480)$ (10,140)
Sick Time Used$ (477)$ (438)$ (903)$ (1,818)
Social Security-Employer$ (1,206)$ (1,278)$ (1,344)$ (3,828)
Unemployment Compensation$ (1)$ (1)$ (36)$ (38)
Vacation Used$ (727)$ (710)$ (1,066)$ (2,503)
Veba Funding$ (852)$ (852)
Workers Comp$ (45)$ (43)$ (12)$ (100)
Expense Total$ (272,134)$ (370,563)$ (467,354)$ (1,110,051)
61000 Total$ (272,134)$ (187,563)$ (394,354)$ (854,051)
63400RevenueContrib-AAAF Donations$ 12,652$ 11,868$ 10,915$ 35,435
Operating Transfers$ 100,000$ 100,000$ 200,000
Prior Year Fund Balance
Revenue Total$ 112,652$ 111,868$ 10,915$ 235,435
ExpenseContracted Services$ (20,000)$ (119,943)$ (19,986)$ (159,929)
Transfer-Grant/Loan Recipients$ (1,326,325)$ (1,279,529)$ (1,279,529)$ (3,885,383)
Expense Total$ (1,346,325)$ (1,399,472)$ (1,299,515)$ (4,045,312)
63400 Total$ (1,233,673)$ (1,287,604)$ (1,288,600)$ (3,809,877)
180500RevenueNational Opioid Settlement- RESTRICTED$ 159,938$ 220,514$ 97,375$ 477,827
Prior Year Fund Balance
Revenue Total$ 159,938$ 220,514$ 97,375$ 477,827
180500 Total$ 159,938$ 220,514$ 97,375$ 477,827
414210RevenueProject Credit$ 14,647$ 14,647
Revenue Total$ 14,647$ 14,647
414210 Total$ 14,647$ 14,647
15TH DISTRICT COURTRevenueAtty Fee Reimbursement$ 540$ 960$ 770$ 2,270
Bond Forfeitures$ 1,575$ 870$ 4,303$ 200$ 6,948
City Ordinance Fines$ 220,122$ 168,116$ 116,167$ 145,459$ 158,494$ 808,358
Civil Fees
Court Filing Fees$ 284,854$ 209,501$ 148,707$ 155,032$ 177,249$ 975,343
Crime Victim Rights Fund$ 3,328$ 2,460$ 2,368$ 2,493$ 2,228$ 12,877
Drug Caseflow Assist$ 212$ 138$ 350
Drunk Driving Caseflow Assist$ 6,076$ 4,740$ 7,555$ 8,088$ 5,331$ 31,790
Investment Income$ 95$ 57$ 799$ 2,130$ 2,547$ 5,628
Judicial Standardization$ 132,101$ 137,211$ 137,172$ 137,172$ 137,172$ 680,828
Jury Demand Fees$ 291,880$ 209,416$ 163,744$ 138,320$ 171,160$ 974,520
Miscellaneous$ 20$ 20
Operating Transfers$ 197,500$ 321,036$ 203,500$ 192,000$ 189,000$ 1,103,036
Operating Under the Influence of Liquor Cost Recovery Fee$ 9,580$ 8,225$ 10,665$ 11,674$ 6,244$ 46,388
Ordinance Fines & Costs$ 302,616$ 352,358$ 332,526$ 512,733$ 394,789$ 1,895,022
Prior Year Fund Balance
Probation Oversight Fee$ 123,803$ 86,197$ 108,741$ 118,188$ 105,879$ 542,808
Public Safety Fund$ 26,788$ 30,049$ 22,834$ 32,825$ 29,334$ 141,830
Rebates$ 214$ 133$ 187$ 534
Refund Prior Year Expense$ 80$ 80
Refunds/Reimbursement$ 290$ 227$ 389$ 21,534$ 394$ 22,834
SCAO Court Grants$ 164,329$ 201,424$ 183,779$ 145,465$ 96,092$ 791,089
State of Michigan - Grant$ 46,756$ 46,756
State Shared-Marijuana Excise Tax (MRE)$ 149,198$ 149,198
State/Jury Fee Reimb - Grant$ 5,385$ 2,820$ 2,034$ 2,475$ 12,714
US Dept Of Justice - Grant$ 12,891$ 12,891
US Dept Of Trans - Grant
Washtenaw County Diversion Program Revenue$ 19,500$ 11,400$ 9,300$ 7,200$ 47,400
Writ/Garnishment$ 55,025$ 36,975$ 42,870$ 35,430$ 35,895$ 206,195
Revenue Total$ 1,878,786$ 1,944,768$ 1,497,200$ 1,675,083$ 1,521,870$ 8,517,707
ExpenseACA Health Care$ (2,158)$ (2,158)
Advertising$ (7,988)$ (7,988)
Annual Sick Leave Payout$ (2,132)$ (4,056)$ (1,954)$ (8,142)
Benefit Waiver Pay$ (10,806)$ (6,129)$ (8,198)$ (9,748)$ (8,821)$ (43,702)
Cable TV/Broadcast Service$ (1,736)$ (1,750)$ (1,655)$ (1,709)$ (1,707)$ (8,557)
Childcare Reimbursement$ (3,000)$ (500)$ (3,500)
Comp Time Used$ (4,851)$ (5,439)$ (3,395)$ (1,312)$ (1,031)$ (16,028)
Conference Training & Travel$ (3,579)$ (12,760)$ (19,518)$ (27,585)$ (28,451)$ (91,893)
Contingency
Contracted Services$ (530,941)$ (371,534)$ (351,265)$ (354,778)$ (386,593)$ (1,995,111)
Deferred Comp Contributions
Dental Insurance$ (34,698)$ (34,269)$ (33,540)$ (32,255)$ (32,084)$ (166,846)
Disability Insurance$ (3,168)$ (3,204)$ (3,295)$ (3,414)$ (3,545)$ (16,626)
Dues & Licenses$ (3,850)$ (5,355)$ (5,435)$ (6,023)$ (7,030)$ (27,693)
Educational Reimbursement$ (6,546)$ (5,000)$ (1,328)$ (5,530)$ (381)$ (18,785)
Employee Recognition$ (967)$ (1,469)$ (1,162)$ (1,273)$ (4,871)
Employer Match for Defined Contribution Plan$ (30,392)$ (30,780)$ (41,924)$ (5,601)$ (51,442)$ (160,139)
Equipment$ (22,610)$ (259,189)$ (281,799)
Equipment Allowance$ (2,400)$ (1,140)$ (1,140)$ (1,235)$ (1,140)$ (7,055)
Excess Comp Time Paid$ (3,321)$ (253)$ (24)$ (3,598)
Governmental Services$ (5,597)$ (3,640)$ (4,611)$ (5,006)$ (5,318)$ (24,172)
Holiday$ (105,885)$ (97,154)$ (104,128)$ (106,075)$ (113,795)$ (527,037)
Hrs Attributable/Workers Comp$ (245)$ (257)$ (502)
Insurance Premiums$ (38,088)$ (86,916)$ (101,532)$ (108,948)$ (114,384)$ (449,868)
Jury & Witness Expenses$ (35)$ (13,625)$ (5,174)$ (4,938)$ (5,436)$ (29,208)
Legal Expenses$ (5,000)$ (5,000)$ (5,000)$ (15,000)
Liability Insur Premium-Court$ (9,243)$ (6,295)$ (6,885)$ (6,485)$ (9,728)$ (38,636)
Life Insurance$ (6,469)$ (6,186)$ (6,225)$ (6,469)$ (6,469)$ (31,818)
Longevity Pay$ (10,500)$ (9,600)$ (11,100)$ (9,600)$ (9,900)$ (50,700)
Materials & Supplies$ (46,513)$ (46,434)$ (42,389)$ (34,061)$ (31,336)$ (200,733)
Medical Insurance$ (428,356)$ (486,815)$ (491,787)$ (504,480)$ (530,381)$ (2,441,819)
Optical Insurance$ (4,243)$ (4,141)$ (4,064)$ (4,007)$ (3,816)$ (20,271)
Other Paid Time Off$ (9,784)$ (12,915)$ (22,446)$ (19,272)$ (8,309)$ (72,726)
Overtime Paid-Permanent$ (30,666)$ (55,814)$ (45,025)$ (33,933)$ (26,656)$ (192,094)
Parking Space Rent$ (6,425)$ (6,425)
Permanent Time Worked$ (1,637,187)$ (1,606,871)$ (1,650,389)$ (1,652,130)$ (1,778,410)$ (8,324,987)
Personal Leave Used$ (28,810)$ (26,169)$ (26,084)$ (28,553)$ (31,685)$ (141,301)
Postage$ (40,993)$ (33,039)$ (39,881)$ (20,958)$ (20,630)$ (155,501)
Printing$ (8,699)$ (7,069)$ (11,571)$ (7,518)$ (11,997)$ (46,854)
Professional Services$ (115,267)$ (36,361)$ (112,468)$ (92,977)$ (42,960)$ (400,033)
Property Plant & Equipment < $5,000$ (4,275)$ (4,169)$ (952)$ (3,329)$ (2,840)$ (15,565)
Rent Outside Vehicles/Mileage$ (36)$ (260)$ (148)$ (444)
Retiree Health Savings Account$ (26,544)$ (27,427)$ (26,725)$ (27,972)$ (33,516)$ (142,184)
Retiree Medical Insurance$ (138,984)$ (239,280)$ (290,760)$ (316,236)$ (356,040)$ (1,341,300)
Retirement Contribution$ (358,248)$ (401,436)$ (359,232)$ (370,116)$ (426,144)$ (1,915,176)
Severance Pay$ (15,100)$ (36,244)$ (59,741)$ (5,028)$ (86,610)$ (202,723)
Sick Time Used$ (58,529)$ (50,197)$ (42,046)$ (46,999)$ (43,458)$ (241,229)
Social Security-Employer$ (152,251)$ (150,770)$ (153,368)$ (150,195)$ (163,422)$ (770,006)
Software$ (6,600)$ (6,600)
Software Maintenance$ (1,100)$ (2,431)$ (4,012)$ (3,654)$ (2,307)$ (13,504)
Telecommunications$ (3,586)$ (137)$ (47)$ (2,382)$ (6,152)
Temporary Pay$ (78,563)$ (80,635)$ (46,582)$ (43,570)$ (38,711)$ (288,061)
Temporary Pay Overtime$ (66)$ (66)
Transcripts$ (193)$ (193)
Transfer To IT Fund$ (505,385)$ (521,050)$ (501,238)$ (558,455)$ (526,430)$ (2,612,558)
Transfer To Other Agencies$ (204,486)$ (210,621)$ (208,123)$ (208,123)$ (831,353)
Transfer To Other Funds$ (225,000)$ (345,673)$ (225,000)$ (225,000)$ (225,000)$ (1,245,673)
Unemployment Compensation$ (213)$ (229)$ (221)$ (134)$ (6,075)$ (6,872)
Vacation Used$ (115,717)$ (103,987)$ (103,954)$ (126,852)$ (105,177)$ (555,687)
Veba Funding$ (192,084)$ (184,920)$ (152,964)$ (205,776)$ (135,324)$ (871,068)
Workers Comp$ (10,459)$ (10,347)$ (11,216)$ (9,782)$ (7,896)$ (49,700)
Working In a Higher Class$ (1,752)$ (2,508)$ (4,260)
Expense Total$ (5,058,454)$ (5,415,863)$ (5,356,529)$ (5,665,757)$ (5,657,947)$ (27,154,550)
15TH DISTRICT COURT Total$ (3,179,668)$ (3,471,095)$ (3,859,329)$ (3,990,674)$ (4,136,077)$ (18,636,843)
ACCOUNTING SERVICESRevenueRefund Prior Year Expense$ 840$ 840
Revenue Total$ 840$ 840
ExpenseAdvertising$ (150)$ (91)$ (241)
Annual Sick Leave Payout$ (2,152)$ (2,401)$ (2,139)$ (6,692)
Bank Service Fees$ (10)$ (10)
Benefit Waiver Pay$ (3,950)$ (2,950)$ (300)$ (7,200)
Childcare Reimbursement$ (9,000)$ (1,000)$ (10,000)
Conference Training & Travel$ (3,074)$ (78)$ (280)$ (650)$ (4,082)
Contracted Services$ (2,306)$ (1,997)$ (2,031)$ (2,538)$ (2,593)$ (11,465)
Dental Insurance$ (5,442)$ (5,888)$ (7,575)$ (8,221)$ (8,344)$ (35,470)
Disability Insurance$ (401)$ (369)$ (404)$ (600)$ (682)$ (2,456)
Dues & Licenses$ (1,216)$ (2,192)$ (885)$ (928)$ (789)$ (6,010)
Educational Reimbursement
Employee Recognition
Employer Match for Defined Contribution Plan$ (6,091)$ (8,663)$ (11,431)$ (5,453)$ (14,922)$ (46,560)
Equipment$ (16,219)$ (16,219)
Equipment Maintenance$ (2,486)$ (2,486)
Excess Comp Time Paid$ (1,467)$ (1,467)
Holiday$ (25,281)$ (23,093)$ (28,772)$ (30,257)$ (34,641)$ (142,044)
Life Insurance$ (1,027)$ (1,141)$ (1,070)$ (988)$ (921)$ (5,147)
Longevity Pay$ (3,600)$ (3,600)$ (4,200)$ (4,200)$ (4,500)$ (20,100)
Materials & Supplies$ (6,919)$ (5,267)$ (6,770)$ (8,189)$ (8,528)$ (35,673)
Medical Insurance$ (77,684)$ (90,309)$ (123,650)$ (135,757)$ (145,961)$ (573,361)
Optical Insurance$ (790)$ (844)$ (928)$ (988)$ (1,003)$ (4,553)
Other Paid Time Off$ (1,949)$ (1,737)$ (2,312)$ (5,998)
Overtime Paid-Permanent$ (2,709)$ (620)$ (260)$ (699)$ (4,288)
Parking Space Rent$ (1,875)$ (1,875)
Permanent Time Worked$ (394,540)$ (391,065)$ (417,508)$ (460,322)$ (522,444)$ (2,185,879)
Personal Leave Used$ (8,358)$ (6,519)$ (6,762)$ (8,665)$ (8,731)$ (39,035)
Postage$ (15,441)$ (15,441)
Printing$ (2,257)$ (889)$ (997)$ (888)$ (1,845)$ (6,876)
Professional Services$ (772)$ (760)$ (49,470)$ (51,002)
Property Plant & Equipment < $5,000$ (176)$ (2,505)$ (3,288)$ (5,969)
Rent Outside Vehicles/Mileage
Retiree Health Savings Account$ (4,424)$ (4,436)$ (5,345)$ (4,144)$ (5,985)$ (24,334)
Retirement Contribution$ (89,172)$ (106,344)$ (82,272)$ (99,324)$ (126,684)$ (503,796)
Severance Pay$ (20,590)$ (9,330)$ (1,565)$ (31,485)
Sick Time Used$ (4,158)$ (6,587)$ (7,289)$ (6,314)$ (11,233)$ (35,581)
Social Security-Employer$ (35,061)$ (36,137)$ (37,565)$ (41,066)$ (47,533)$ (197,362)
Telecommunications$ (948)$ (478)$ (433)$ (442)$ (432)$ (2,733)
Transfer To IT Fund$ (69,331)$ (83,412)$ (82,080)$ (91,656)$ (95,580)$ (422,059)
Unemployment Compensation$ (42)$ (38)$ (46)$ (39)$ (1,366)$ (1,531)
Vacation Used$ (14,642)$ (24,480)$ (26,639)$ (31,230)$ (44,761)$ (141,752)
Veba Funding$ (52,392)$ (55,476)$ (30,588)$ (51,444)$ (57,996)$ (247,896)
Workers Comp$ (1,308)$ (1,332)$ (1,320)$ (1,440)$ (480)$ (5,880)
Expense Total$ (823,225)$ (889,722)$ (919,426)$ (1,004,965)$ (1,224,670)$ (4,862,008)
ACCOUNTING SERVICES Total$ (823,225)$ (889,722)$ (918,586)$ (1,004,965)$ (1,224,670)$ (4,861,168)
ADMINISTRATIONRevenueBad Debt Recovery$ (10,648)$ 6,903$ 5,320$ 42,444$ 44,019
Capital Recovery Charge$ 2,251,744$ 5,948,471$ 3,279,940$ 4,290,877$ 5,457,951$ 21,228,983
Construction Reimbursement
Contributed Capital-Customers$ 224,880$ 224,880
Developer Contributions$ 4,236$ 4,236
Developer Offset Mitigation Fee$ 11,063$ 11,063
Environment, Great Lakes & Energy - Grant$ (120,345)$ (120,345)
Forfeited Discounts$ 540,105$ 639,933$ 733,509$ 730,310$ 752,887$ 3,396,744
Grading Permits$ (288)$ (288)
Interest On Impr Chgs/SA$ 52$ 52
Merch & Jobbing-Cust Service$ 49,137$ 44,054$ 111,360$ 100,369$ 304,920
Merch & Jobbing-Field$ 138,652$ 192,327$ 226,886$ 309,159$ 232,307$ 1,099,331
Metered Service$ 54,525,396$ 58,115,024$ 60,451,581$ 62,986,790$ 63,448,391$ 299,527,182
Miscellaneous$ 8,851$ 10,587$ 3,358$ 3,682$ 1,275$ 27,753
NSF Ck Fee$ 845$ 575$ 885$ 265$ 920$ 3,490
Operating Transfers$ 3,218,843$ 2,576,943$ 3,282,357$ 2,807,787$ 2,886,152$ 14,772,082
Penalties/Delinquent Special Assessments & Taxes$ 585$ 18,194$ 31,187$ 986$ 24,114$ 75,066
Prior Year Fund Balance
Rebates$ 280$ 372$ 768$ 1,420
Recyling Processing Credit$ 552,542$ 1,235,224$ 653,173$ 796,634$ 1,018,053$ 4,255,626
Refund Prior Year Expense$ 544$ 400$ 944
Refuse Collection Levy$ 14,264,117$ 14,699,709$ 15,522,511$ 16,561,936$ 17,697,031$ 78,745,304
Scio Twp/Govt Services/Util$ 101,210$ 128,977$ 126,284$ 132,289$ 134,997$ 623,757
Sewer Tap Permits$ 42,662$ 69,496$ 48,512$ 65,700$ 76,025$ 302,395
Sidewalk Levy$ 806,119$ 855,572$ 905,007$ 960,696$ 1,061,841$ 4,589,235
Special Asses - Curb & Gutter$ 4,263$ 2,866$ 2,018$ 484$ 9,631
Special Asses - Road Impr$ 47,545$ 4,042$ 3,520$ 3,287$ 58,394
Special Asses - Sidewalks$ 118,400$ 14,284$ 14,083$ 7,408$ 154,175
Stormwater Service$ 12,921,374$ 13,594,278$ 14,106,344$ 14,700,193$ 14,948,241$ 70,270,430
Street Resurfacing Levy$ 11,623,977$ 11,954,169$ 12,623,527$ 13,472,860$ 14,359,119$ 64,033,652
Tap Fees$ 59,855$ 125,487$ 257,821$ 129,508$ 120,724$ 693,395
Washtenaw County - Grant$ 54,042$ 54,042
Revenue Total$ 101,150,186$ 110,471,314$ 112,333,476$ 118,115,427$ 122,321,165$ 564,391,568
ExpenseAccrued Leave Balances Changes$ (231,902)$ 403,210$ 604,845$ (607,555)$ 168,598
Advertising$ (192)$ (3,230)$ (3,339)$ (550)$ (4,000)$ (11,311)
Amortized Bond Refunding Loss$ (228,421)$ (232,289)$ (237,313)$ (245,205)$ (252,650)$ (1,195,878)
Amortized Discount/Bonds$ 87,066$ 89,088$ 90,945$ 92,833$ 91,729$ 451,661
Annual Sick Leave Payout$ (6,224)$ (3,650)$ (3,592)$ (3,922)$ (576)$ (17,964)
Background Check/Drug Screen$ (129)$ (114)$ (30)$ (273)
Bad Debts$ (63,413)$ (82,300)$ (29,029)$ (55,243)$ (1,777)$ (231,762)
Benefit Waiver Pay$ (900)$ (1,800)$ (1,869)$ (1,800)$ (6,369)
Building Maintenance$ (1,465)$ (1,465)
Change in Accrued Pension Liability$ 4,580,792$ 14,923,821$ 3,148,387$ 5,151,095$ 27,804,095
Change In Contingent Claims$ 2,220,531$ 814,949$ (231,119)$ 310,789$ 179,578$ 3,294,728
Childcare Reimbursement$ (1,500)$ (1,500)
Conference Training & Travel$ (2,321)$ (3,269)$ (28,367)$ (33,688)$ (796)$ (68,441)
Contracted Services$ (93,204)$ (21,677)$ (107,813)$ (199,831)$ (315,902)$ (738,427)
Deferred Comp Contributions$ (10,431)$ (10,431)
Dental Insurance$ (7,367)$ (8,269)$ (8,972)$ (8,627)$ (7,911)$ (41,146)
Depreciation$ (830,571)$ (943,984)$ (941,887)$ (954,396)$ (585,914)$ (4,256,752)
Disability Insurance$ (2,537)$ (2,864)$ (3,201)$ (3,172)$ (886)$ (12,660)
Dues & Licenses$ (76,867)$ (100,012)$ (57,720)$ (89,255)$ (82,359)$ (406,213)
Employee Recognition$ (163)$ (1,874)$ (1,044)$ (656)$ (3,737)
Employer Match for Defined Contribution Plan$ (10,052)$ (17,009)$ (18,123)$ (18,598)$ (63,782)
Equipment Allowance$ (2,380)$ (2,795)$ (3,120)$ (3,868)$ (3,156)$ (15,319)
Governmental Services$ (20,000)$ (20,000)$ (20,052)$ (20,000)$ (80,052)
Holiday$ (35,298)$ (37,517)$ (41,281)$ (40,407)$ (35,332)$ (189,835)
Hrs Attributable/Workers Comp$ (47)$ (47)
Imputed Income Fringe Benefit
Insurance Premiums$ (528,936)$ (956,724)$ (1,082,484)$ (1,164,588)$ (1,222,812)$ (4,955,544)
Interest$ (3,304,489)$ (3,269,118)$ (2,665,824)$ (4,134,110)$ (3,918,819)$ (17,292,360)
Interest/County$ (328,597)$ (389,262)$ (344,806)$ (319,090)$ (293,209)$ (1,674,964)
Legal Expenses$ (445,328)$ (257,851)$ (923,464)$ (244,134)$ (147,625)$ (2,018,402)
Life Insurance$ (1,841)$ (1,891)$ (1,959)$ (1,825)$ (1,679)$ (9,195)
Longevity Pay$ (6,270)$ (5,518)$ (4,380)$ (4,980)$ (3,480)$ (24,628)
Materials & Supplies$ (1,475)$ (1,584)$ (26,213)$ (8,743)$ (9,494)$ (47,509)
Medical Insurance$ (105,137)$ (112,898)$ (121,261)$ (114,735)$ (117,931)$ (571,962)
Municipal Service Charges$ (2,204,556)$ (2,270,700)$ (2,338,800)$ (2,208,936)$ (2,275,212)$ (11,298,204)
Optical Insurance$ (885)$ (993)$ (1,079)$ (1,036)$ (951)$ (4,944)
Other Paid Time Off$ (1,674)$ (7,448)$ (9,679)$ (1,218)$ (4,203)$ (24,222)
Overtime Paid-Permanent$ (748)$ (850)$ (165)$ (1,763)
Parking Space Rent$ (2,125)$ (2,125)
Paying Agent Fee$ (1,550)$ (2,675)$ (1,250)$ (3,250)$ (8,725)
Permanent Time Worked$ (547,199)$ (506,925)$ (554,614)$ (596,901)$ (525,655)$ (2,731,294)
Personal Leave Used$ (9,502)$ (11,399)$ (10,832)$ (9,145)$ (9,363)$ (50,241)
Postage$ (11,145)$ (594)$ (6,072)$ (813)$ (1,879)$ (20,503)
Printing$ (7,730)$ (2,614)$ (3,496)$ (205)$ (372)$ (14,417)
Professional Services$ (60,390)$ (51,792)$ (481,974)$ (86,390)$ (220,673)$ (901,219)
Property Plant & Equipment < $5,000$ (6,451)$ (138)$ (6,589)
Rent$ (148)$ (172)$ (1,001)$ (47)$ (49)$ (1,417)
Rent City Vehicles$ (2)$ (425)$ (1,435)$ (107)$ (1,969)
Rent Outside Vehicles/Mileage$ (76)$ (76)
Retiree Health Savings Account$ (4,303)$ (6,145)$ (6,652)$ (7,057)$ (8,165)$ (32,322)
Retiree Medical Insurance$ (487,272)$ (749,604)$ (830,760)$ (894,192)$ (1,019,028)$ (3,980,856)
Retirement Contribution$ (164,376)$ (199,416)$ (163,956)$ (164,472)$ (205,080)$ (897,300)
Severance Pay$ (4,484)$ (113,579)$ (4,964)$ (110,937)$ (36,081)$ (270,045)
Sick Time Used$ (10,102)$ (13,397)$ (12,308)$ (14,764)$ (28,701)$ (79,272)
Social Security-Employer$ (48,713)$ (56,822)$ (54,420)$ (63,553)$ (54,181)$ (277,689)
Tax Refunds$ (31,985)$ (94,685)$ (44,519)$ (33,312)$ 16,201$ (188,300)
Taxes$ (452)$ (401)$ (414)$ (1,190)$ (502)$ (2,959)
Telecommunications$ (1,220)$ (321)$ (74)$ (360)$ 28$ (1,947)
Temporary Pay$ (562)$ (316)$ (4,344)$ (7,640)$ (12,862)
Transfer To IT Fund$ (79,196)$ (100,040)$ (110,736)$ (172,057)$ (184,604)$ (646,633)
Transfer To Other Funds$ (3,039,551)$ (3,216,497)$ (4,172,258)$ (4,307,561)$ (4,382,519)$ (19,118,386)
Unemployment Compensation$ (46)$ (49)$ (62)$ (35)$ (1,516)$ (1,708)
Uniform Allowance$ (150)$ (150)
Uniforms & Accessories$ 1,213$ 1,225$ (1,043)$ (614)$ (577)$ 204
Vacation Used$ (40,183)$ (49,243)$ (51,049)$ (53,916)$ (41,500)$ (235,891)
Veba Funding$ (74,112)$ (89,688)$ (58,896)$ (56,076)$ (71,136)$ (349,908)
Workers Comp$ (4,979)$ (8,299)$ (5,537)$ (3,570)$ (4,632)$ (27,017)
Working In a Higher Class$ (68)$ (68)
Expense Total$ (6,270,983)$ 2,209,865$ (11,982,588)$ (11,526,556)$ (15,849,401)$ (43,419,663)
ADMINISTRATION Total$ 94,879,203$ 112,681,179$ 100,350,888$ 106,588,871$ 106,471,764$ 520,971,905
ASSESSOR SERVICESRevenueAssessing - Customized Report Fee$ 885$ 650$ 650$ 650$ 1,368$ 4,203
In Lieu - Fringe Service
Miscellaneous$ 650$ 650
Tax Abatement Fee$ 1,000$ 1,000
Revenue Total$ 885$ 650$ 1,650$ 1,300$ 1,368$ 5,853
ExpenseAdvertising$ (150)$ (150)$ (300)$ (300)$ (300)$ (1,200)
Annual Sick Leave Payout$ (1,577)$ (1,613)$ (3,190)
Benefit Waiver Pay$ (1,392)$ (2,000)$ (2,000)$ (2,077)$ (769)$ (8,238)
Conference Training & Travel$ (1,191)$ (3,045)$ (1,170)$ (3,845)$ (1,523)$ (10,774)
Contracted Services$ (2,631)$ (2,540)$ (8,426)$ (588)$ (1,091)$ (15,276)
Dental Insurance$ (7,362)$ (7,444)$ (7,717)$ (7,154)$ (7,867)$ (37,544)
Disability Insurance$ (349)$ (360)$ (371)$ (387)$ (542)$ (2,009)
Dues & Licenses$ (9,781)$ (9,392)$ (11,392)$ (10,666)$ (16,069)$ (57,300)
Employee Recognition
Employer Match for Defined Contribution Plan$ (15,469)$ (18,801)$ (21,679)$ (17,586)$ (22,027)$ (95,562)
Equipment Allowance$ (13,400)$ (14,000)$ (14,200)$ (15,000)$ (12,800)$ (69,400)
Governmental Services$ (141)$ (224)$ (740)$ (554)$ (699)$ (2,358)
Holiday$ (28,908)$ (28,661)$ (32,154)$ (31,831)$ (33,206)$ (154,760)
Hrs Attributable/Workers Comp$ (1,308)$ (1,308)
Imputed Income Fringe Benefit
Legal Expenses$ (50)$ (175)$ (25,584)$ (500)$ (50)$ (26,359)
Life Insurance$ (1,152)$ (1,354)$ (1,324)$ (1,190)$ (1,259)$ (6,279)
Longevity Pay$ (3,300)$ (3,008)$ (2,100)$ (2,400)$ (3,000)$ (13,808)
Materials & Supplies$ (346)$ (922)$ (602)$ (3,590)$ (556)$ (6,016)
Medical Insurance$ (100,078)$ (113,545)$ (125,418)$ (116,926)$ (137,706)$ (593,673)
Optical Insurance$ (885)$ (894)$ (927)$ (860)$ (945)$ (4,511)
Other Paid Time Off$ (964)$ (4,971)$ (3,742)$ (6,962)$ (12,058)$ (28,697)
Overtime Paid-Permanent$ (184)$ (921)$ (626)$ (293)$ (440)$ (2,464)
Parking Space Rent$ (625)$ (625)
Permanent Time Worked$ (429,385)$ (445,142)$ (466,489)$ (475,057)$ (481,318)$ (2,297,391)
Personal Leave Used$ (11,116)$ (7,618)$ (8,105)$ (8,093)$ (7,509)$ (42,441)
Postage$ (16,883)$ (20,653)$ (15,961)$ (19,674)$ (20,363)$ (93,534)
Printing$ (1,850)$ (3,043)$ (2,425)$ (6,930)$ (7,481)$ (21,729)
Professional Services$ (26,737)$ (6,000)$ (38,295)$ (38,125)$ (109,157)
Property Plant & Equipment < $5,000$ (1,733)$ (320)$ (2,896)$ (861)$ (3,432)$ (9,242)
Rent Outside Vehicles/Mileage$ (114)$ (396)$ (510)
Retiree Health Savings Account$ (6,636)$ (6,654)$ (7,483)$ (7,252)$ (9,576)$ (37,601)
Retirement Contribution$ (84,768)$ (96,576)$ (77,064)$ (91,884)$ (104,040)$ (454,332)
Severance Pay$ (3,213)$ (40,754)$ (1,335)$ (6,814)$ (52,116)
Sick Time Used$ (6,145)$ (11,982)$ (14,754)$ (13,481)$ (17,177)$ (63,539)
Social Security-Employer$ (41,276)$ (46,267)$ (45,520)$ (47,491)$ (48,500)$ (229,054)
Software Maintenance$ (2,105)$ (2,305)$ (2,305)$ (6,715)
Telecommunications$ (890)$ (495)$ (432)$ (579)$ (1,057)$ (3,453)
Temporary Pay$ (4,800)$ (4,650)$ (4,100)$ (4,838)$ (4,675)$ (23,063)
