2021 FY to 2025 FY Condensed Trend by Category
| Entry Type | Category | 2021 | 2022 | 2023 | 2024 | 2025 | Grand Total |
|---|---|---|---|---|---|---|---|
| Revenue | Charges For Services | $ 147,768,199 | $ 170,519,236 | $ 175,528,410 | $ 178,467,090 | $ 193,374,587 | $ 865,657,522 |
| Contributions | $ 8,594,406 | $ 7,225,659 | $ 7,456,690 | $ 8,028,720 | $ 13,664,195 | $ 44,969,670 | |
| Fines & Forfeits | $ 3,125,206 | $ 3,222,346 | $ 3,340,972 | $ 3,543,805 | $ 3,599,613 | $ 16,831,942 | |
| Intergovernmental Revenues | $ 36,094,078 | $ 37,758,673 | $ 51,403,799 | $ 49,436,944 | $ 43,632,446 | $ 218,325,940 | |
| Intragovernmental Sales | $ 24,141,876 | $ 26,729,292 | $ 27,789,567 | $ 28,155,027 | $ 29,623,236 | $ 136,438,998 | |
| Investment Income | $ 187,706,045 | $ (56,920,588) | $ 91,276,617 | $ 117,663,797 | $ 105,015,384 | $ 444,741,255 | |
| Licenses, Permits & Registrations | $ 8,103,099 | $ 9,450,053 | $ 10,148,565 | $ 11,861,906 | $ 13,419,800 | $ 52,983,423 | |
| Miscellaneous Revenue | $ 4,585,477 | $ 3,955,674 | $ 4,591,547 | $ 10,388,335 | $ 23,045,587 | $ 46,566,620 | |
| Operating Transfers In | $ 25,656,681 | $ 19,277,875 | $ 30,175,058 | $ 48,830,118 | $ 41,298,464 | $ 165,238,196 | |
| Prior Year Surplus | |||||||
| Sale of Bonds | $ 15,026,037 | $ 21,054,234 | $ 36,080,271 | ||||
| Taxes | $ 106,399,439 | $ 117,027,301 | $ 123,581,938 | $ 139,235,706 | $ 149,021,667 | $ 635,266,051 | |
| Revenue Total | $ 552,174,506 | $ 353,271,558 | $ 525,293,163 | $ 595,611,448 | $ 636,749,213 | $ 2,663,099,888 | |
| Expense | Capital Outlay | $ 12,088,953 | $ 8,294,781 | $ 11,960,690 | $ 29,862,565 | $ 72,315,212 | $ 134,522,201 |
| Employee Allowances | $ 657,956 | $ 653,488 | $ 643,614 | $ 657,772 | $ 786,871 | $ 3,399,701 | |
| Grant/Loan Recipients | $ 2,043,410 | $ 2,248,807 | $ 2,329,923 | $ 2,082,261 | $ 2,721,144 | $ 11,425,545 | |
| Materials & Supplies | $ 10,975,231 | $ 9,866,933 | $ 10,060,217 | $ 10,036,872 | $ 10,681,882 | $ 51,621,135 | |
| Other Charges | $ 119,126,559 | $ 136,487,942 | $ 148,568,744 | $ 170,209,149 | $ 171,498,022 | $ 745,890,416 | |
| Other Services | $ 55,757,637 | $ 66,370,951 | $ 78,188,626 | $ 74,480,342 | $ 96,307,729 | $ 371,105,285 | |
| Pass Throughs | $ 37,912,316 | $ 31,530,290 | $ 42,955,778 | $ 62,328,406 | $ 55,762,987 | $ 230,489,777 | |
| Payroll Fringes | $ 37,801,486 | $ 39,667,282 | $ 38,565,534 | $ 40,617,713 | $ 44,967,971 | $ 201,619,986 | |
| Personnel Services | $ 66,888,395 | $ 59,086,157 | $ 73,672,971 | $ 75,562,524 | $ 86,585,860 | $ 361,795,907 | |
| Vehicle Operating Costs | $ 1,562,076 | $ 1,949,704 | $ 2,280,886 | $ 2,049,915 | $ 1,993,380 | $ 9,835,961 | |
| Expense Total | $ 344,814,019 | $ 356,156,335 | $ 409,226,983 | $ 467,887,519 | $ 543,621,058 | $ 2,121,705,914 | |
| Grand Total | $ 207,360,487 | $ (2,884,777) | $ 116,066,180 | $ 127,723,929 | $ 93,128,155 | $ 541,393,974 |
About this Report:
This report shows citywide revenue and expense totals by major category (e.g., Charges for Services, Property Taxes, Personnel Services, Capital Outlay) across five fiscal years. It's the quickest way to see what types of revenue the city collects and what types of expenses it incurs.
NOTE: Figures are derived from A2 OpenBook data and represent the aggregate of entries for fiscal years 2021 through 2025.

