2026 FYTD Total Revenue vs Expense by Service Area Net Budget Impact
| Service Area | Revenue Actual | Expense Actual | Actual Net | Revenue Budget | Expense Budget | Budget Net | Net Budget Impact |
|---|---|---|---|---|---|---|---|
| 61000 | $ 331,419 | $ (101,848) | $ 229,571 | $ 803,039 | $ (500,000) | $ 303,039 | $ (73,468) |
| 63400 | $ 1,000,000 | $ (3,923) | $ 996,077 | $ 2,344,329 | $ (1,018,807) | $ 1,325,522 | $ (329,445) |
| 180500 | $ (94,462) | $ (94,462) | $ (361,917) | $ (361,917) | $ 267,455 | ||
| 413900 | $ 1,152,266 | $ (31,374) | $ 1,120,892 | $ 3,698,627 | $ (649,306) | $ 3,049,321 | $ (1,928,429) |
| 414210 | $ 931,159 | $ (85,521) | $ 845,638 | $ 3,014,758 | $ (265,000) | $ 2,749,758 | $ (1,904,120) |
| 414500 | $ 388,564 | $ (18,893) | $ 369,671 | $ 1,089,517 | $ (957,714) | $ 131,803 | $ 237,868 |
| 414900 | $ 101,652 | $ (91,587) | $ 10,065 | $ 477,150 | $ (477,150) | $ 10,065 | |
| 414930 | $ 195,639 | $ (183,865) | $ 11,774 | $ 639,554 | $ (374,803) | $ 264,751 | $ (252,977) |
| 15TH DISTRICT COURT | $ 1,866,079 | $ (453,230) | $ 1,412,849 | $ 6,121,912 | $ (1,498,437) | $ 4,623,475 | $ (3,210,626) |
| CITY ADMINISTRATOR SERVICE AREA | $ 20,716,968 | $ (9,438,845) | $ 11,278,123 | $ 97,568,484 | $ (47,296,107) | $ 50,272,377 | $ (38,994,254) |
| CITY ATTORNEY | $ 1,086,270 | $ (4,395) | $ 1,081,875 | $ 3,390,938 | $ (17,580) | $ 3,373,358 | $ (2,291,483) |
| COMMUNITY SERVICES AREA | $ 23,536,538 | $ (29,289,851) | $ (5,753,313) | $ 70,464,669 | $ (56,944,739) | $ 13,519,930 | $ (19,273,243) |
| FINANCIAL & ADMINISTRATIVE SERVICES AREA | $ 9,276,250 | $ (95,004,469) | $ (85,728,219) | $ 33,784,424 | $ (153,709,866) | $ (119,925,442) | $ 34,197,223 |
| NON-DEPARTMENTAL SERVICE AREA | $ 18,326,472 | $ (17,200,536) | $ 1,125,936 | $ 33,024,328 | $ (39,633,871) | $ (6,609,543) | $ 7,735,479 |
| PUBLIC SERVICES AREA | $ 54,045,455 | $ (85,063,284) | $ (31,017,829) | $ 478,298,820 | $ (367,987,765) | $ 110,311,055 | $ (141,328,884) |
| RETIREMENT SYSTEM SERVICE AREA | $ 8,363,009 | $ (50,337,982) | $ (41,974,973) | $ 55,065,777 | $ (72,122,708) | $ (17,056,931) | $ (24,918,042) |
| SAFETY SERVICES AREA | $ 21,254,230 | $ (1,509,547) | $ 19,744,683 | $ 71,325,402 | $ (4,790,687) | $ 66,534,715 | $ (46,790,032) |
| SMART ZONE LOCAL DEVELOPMENT FINANCE AUTHORITY | $ 1,566,025 | $ (3,668,772) | $ (2,102,747) | $ 6,749,527 | $ (6,749,527) | $ (2,102,747) | |
| Grand Total | $ 164,443,420 | $ (292,582,384) | $ (128,138,964) | $ 925,210,351 | $ (812,264,865) | $ 112,945,486 | $ (241,084,450) |
About this Report:
This report compares actual year-to-date revenue and expenses to budget by service area for FY2026. It provides a high-level view of which organizational divisions are tracking to budget and which are showing variances.
NOTE: Figures are derived from A2 OpenBook data and represent FY2026 year-to-date transactions. Net budget impact compares actual results to adopted budget amounts.

